
M.2 NVMe & SATA to USB C Docking Station



Compared with Our Similar Products
M.2 NVMe & SATA to USB C Docking Station



Compared with Our Similar Products
![]() SD03 Square M.2 Reader | ![]() SD05 Pro M.2 SSD Reader | ![]() SD03 Alloy M.2 SSD Reader | ![]() SD03C M.2 USB SSD Reader | ![]() 40Gbps M.2 SSD NVMe Dock | ![]() 40Gb USB4 NVMe Enclosure | ![]() Dual Bay M.2 SSD Cloner |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Product Name | ||||||
| SD03 Square M.2 Reader | SD05 Pro M.2 SSD Reader | SD03 Alloy M.2 SSD Reader | SD03C M.2 USB SSD Reader | 40Gbps M.2 SSD NVMe Dock | 40Gb USB4 NVMe Enclosure | Dual Bay M.2 SSD Cloner |
| Model Name | ||||||
| Pilot SD03 Square | SD05 Pro | Pilot SD03 Alloy | Pilot SD03C | Pilot C50D-R | Pilot C40 | Pilot NN/SS RGB |
| Supported Protocols | ||||||
| NVMe and SATA | NVMe and SATA | NVMe and SATA | NVMe and SATA | NVMe Only | NVMe Only | MVMe to NVMe, SATA to SATA |
| Compatible M.2 SSD Lengths | ||||||
| 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2280 | 2230/2242/2260/2280/22110 |
| Max Supported Speed | ||||||
| 10Gbps | 10Gbps | 10Gbps | 10Gbps | 40Gbps | 40Gbps | 20Gbps |
| Max Supported Capacity | ||||||
| 4TB | 4TB | 4TB | 4TB | 8TB | 8TB | 16TB |
| Chipset | ||||||
| RTL9210C | RTL9210C | JMS581DL | JMS581DL | ASM2464PD | ASM2464PD | RTL9220DP |
| Enclosure Material | ||||||
| Plastic | Aluminum Alloy | Aluminum Alloy | Plastic with RGB | Aluminum Alloy | Aluminum Alloy | Plastic with RGB |
| Key Accessories | ||||||
| USB A to USB C Cable (1ft) | Travel Case & 2 in1 USB Cable | 2 in 1 to USB C Cable (1ft) | USB A to USB C Cable (1ft) | USB 4 Cable | USB 4 Cable | 2 in 1 to USB C Cable (20Gbps) |

















































