MUSETEX Upgrades New Tower PC Case (K2)
MUSETEX K2 Black Computer Case
Merchant Video
MUSETEX PC Case

MUSETEX Upgrades New Tower PC Case (K2)
MUSETEX K2 Black Computer Case
Merchant Video
Free to Customize Any Light Color You Wish
Cool Colorful ARGB Fans Connection Needs Attention
MUSETEX 270° FULL VIEW TEMPERED GLASS DESIGN
*Fans support multiple lighting software
*Enable motherboard control,sync of multiple ARGB fans
*Allow to sync lighting with other PC accessories connected to MOBO for unlimited design of gaming space
Case fans support motherboards with new type 5V3PIN RGB interface.
If not have that,don't worry.
1. Only have 12V4PIN interface can buy a RGB converter.
2. No RGB interface can cont@ct us for advices.
Unlike other case designs,MUSETEX breaks barrier between two pieces of glass,achieve a 270° panoramic view,like a fish tank,to showcase the high-end PC hardware and cool lighting effects inside case.
Thoughtfully Design Dedicated Air Intake Fans
Thoughtfully Design High Quality Dust Filters
Thoughtfully Design of Multiple Cooling Channels
Traditional fans need reverse mounting for side intake, exposing brackets/cables. MUSETEX's 3 reverse-blade fans allow front-mounted intake cooling key components while concealing all brackets/cables.
1.Top dust filter magnetic sticker design to prevent easy fall,long life.
2.Maintaining normal ventilation,reduce accumulation of dust in the case,effective protection against dust on the computer.
1.Independent psu space, independent cooling channel. 2.Bottom double bit cooling area,can install the bottom fan blowing directly on GPU,from the bottom up to accelerate cooling energy efficiency.
Quick Remove Snap-on Panels
ATX Tower Case Powerful Space Layout
Powerful Cooling Capacity Support
K2 Computer Case Package Includes
MUSETEX invested high cost to bring the new quick release panel design.
Snap-on removal and mounting structure for easy opening and closing of the glass, simplifying steps to enjoy PC construction.
1.Mainstream PC parts fully supported
2.Simple, generous exterior design, scientifical internal structure design
3.Constructed of strong,high-density black metal material with matte color scheme
1. Supports multiple sizes of cooling fans and liquid radiators
2. ATX case provides fan brackets for fans with wider cutouts, allowing for custom fan placement and flexibility.
K2 Case *1, PWM ARGB Fans *7(3 on the side, 3 on the top, 1 on the back), Manual *1, Screw accessory*1 (NOT including motherboard, graphics card, power supply, radiator)
The Secret of Unified and Cool PC Build
The K2 PC case pre-install 7 PWM ARGB fans,high-level coolness.
But if you want to install more fans of same model to achieve more uniformity,you can click button to purchase additional fans from us.
MUSETEX PC Case
![]() K2-N7 Black | ![]() K2-N6 Black | ![]() Y6 White | ![]() Y6-T6 Black | ![]() Y6 Black | ![]() NN8 Black | ![]() Y6 White |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Motherboard Support | ||||||
| ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX |
| Item Dimension | ||||||
| 16.73"D x 8.35"W x 18.5"H | 16.57"D x 9.06"W x 18.05"H | 16.54''D x 11.61''W x 14.49''H | 16.54''D x 11.61''W x 14.49''H | 16.54''D x 11.61''W x 14.49''H | 15.35"D x 8.07"W x 18.98"H | 16.54''D x 11.61''W x 14.49''H |
| Packing Weight | ||||||
| 17.1 LB | 17.5 LB | 17.97 LB | 17.97 LB | 17.97 LB | 16.42 LB | 17.97 LB |
| Number Of Fans Pre-installed | ||||||
| 7 PWM ARGB Fans | 6 PWM ARGB Fans | 6 PWM ARGB Fans | 6 PWM ARGB Prism Fans | 3 Non-LED Fans | 6 PWM ARGB Fans | 3 Non-LED Fans |
| Filters | ||||||
| Top and Bottom | Top and Bottom | Top and Bottom | Top and Bottom | Top and Bottom | Top and Bottom | Top and Bottom |
| Expansion Slots | ||||||
| 7 slots | 10 slots | 6 slots | 6 slots | 6 slots | 9 slots | 6 slots |
| Drive Bays | ||||||
| 3 x 2.5" SSD + 2 x 3.5"HDD | 3 x 2.5" SSD + 2 x 3.5"HDD | 2 x 2.5" SSD + 2 x 3.5"HDD | 2 x 2.5" SSD + 2 x 3.5"HDD | 2 x 2.5" SSD + 2 x 3.5"HDD | 4×2.5" SSD + 2×3.5"HDD | 2 x 2.5" SSD + 2 x 3.5"HDD |
| Radiator Support | ||||||
| Top: 360mm/280mm, Rear: 120mm | Top: 360mm/280mm, Rear: 120mm | Top: 360mm/280mm, Rear: 120mm | Top: 360mm/280mm, Rear: 120mm | Top: 360mm/280mm, Rear: 120mm | Top: 280mm/240mm, Rear: 120mm | Top: 360mm/280mm, Rear: 120mm |
| Max GPU Length | ||||||
| 415mm(16.34") | 420mm(16.54") | 400mm(15.75") | 400mm(15.75") | 400mm(15.75") | 320mm (12.59") | 400mm(15.75") |
| Max CPU Cooler Height | ||||||
| 166mm(6.54") | 178mm(7") | 176mm (6.93") | 176mm (6.93") | 176mm (6.93") | 160mm(6.3") | 176mm (6.93") |
| Max PSU Support | ||||||
| 156mm(6.14") | 238mm(9.37") | 200mm(7.87") | 200mm(7.87") | 200mm(7.87") | 170mm(6.69") | 200mm(7.87") |



























































