

Specification



Featured from NUTRI FIT

Specification
| Weight Max Capacity: | 330 lb (150 kg) |
|---|---|
| Graduation: | 50g/0.1lb |
| Units: | kg/lb |
| Dimensions: | 10.2"x10.2"x0.8" |
| Screen: | LCD Backlight Display |
| Package information: | 1 x User Manual, 2 x1.5V AAA Batteries, 1 x Body Weight Scale |



Featured from NUTRI FIT
![]() Model-EB5681 | ![]() Model-EB9650H | ![]() Model-EB9068 | ![]() Model-EB9092 |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Size | |||
| 10.2"x10.2"x0.8" | 11.0"x9.5"x0.8" | 11.2"x11.2"x1.0" | 11.9"x11.9"x1.0" |
| Display Size | |||
| 2.5" | 2.5" | 3.1" | 3.0" |
| Screen | |||
| LED with Backlight | LCD with Backlight | LCD with No Backlight | LCD with No Backlight |
| Weight Capacity | |||
| 330lb(150kg) | 330lb(150kg) | 330lb(150kg) | 400lb(180kg) |
| Battery Type | |||
| 3*AAA Batteries | 2*AAA Batteries | 2*AAA Batteries | 1*CR2032 Cell Coin Battery |











































