


![]() (2019 Model) 24K Gold Professional 1" Curling Iron | ![]() 24K Gold Professional 1" Extended Barrel Curling Iron | ![]() 1" Black Gold Digital Curling Iron | ![]() 1" Nano Ceramic Curling Iron | ![]() 1" Gold Curling Iron for Beginners | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — | — | — | — no data |
| Material | 24K Gold: Heats up quickly and holds heat evenly for less damage from overheating | 24K Gold: Heats up quickly and holds heat evenly for less damage from overheating | Black Gold: For extra smooth, shiny styles | Nano Ceramic: Helps create sleek, glossy shine, and reduce frizz | Gold: For long lasting curls |
| Number of Digital Heat Settings | Dial (Variable) | 5 | 26 | Dial (Variable) | Dial (Variable) |
| Barrel Length | 134.5 mm | 150 mm | 134 mm | 130 mm | 134.5 mm |
| Highest Heat Setting | 430 | 450 | 455 | 450 | 430 |
| Temperature Memory Recall | N/A (Dial) | ? | ? | N/A (Dial) | N/A (Dial) |
| Recommended Hair Length | Up to Shoulder Length Hair | All Hair Lengths | Up to Shoulder Length Hair | Up to Shoulder Length Hair | Up to Shoulder Length Hair |
| Cool Tip for Easy Handling | ? | ? | ? | ? | ? |
| Cord Length | 8 ft | 9 ft | 9 ft | 8 ft | 6 ft |
| Auto Shut-Off | No | Yes (120 ± 5 mins) | Yes (120 ± 5 mins) | No | No |
| Dual Voltage | No (120V) | Yes (120V/240V) | Yes (120V/240V) | No (120V) | No (120V) |



![]() (2019 Model) 24K Gold Professional 1" Curling Iron | ![]() 24K Gold Professional 1" Extended Barrel Curling Iron | ![]() 1" Black Gold Digital Curling Iron | ![]() 1" Nano Ceramic Curling Iron | ![]() 1" Gold Curling Iron for Beginners | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — | — | — | — no data |
| Material | 24K Gold: Heats up quickly and holds heat evenly for less damage from overheating | 24K Gold: Heats up quickly and holds heat evenly for less damage from overheating | Black Gold: For extra smooth, shiny styles | Nano Ceramic: Helps create sleek, glossy shine, and reduce frizz | Gold: For long lasting curls |
| Number of Digital Heat Settings | Dial (Variable) | 5 | 26 | Dial (Variable) | Dial (Variable) |
| Barrel Length | 134.5 mm | 150 mm | 134 mm | 130 mm | 134.5 mm |
| Highest Heat Setting | 430 | 450 | 455 | 450 | 430 |
| Temperature Memory Recall | N/A (Dial) | ? | ? | N/A (Dial) | N/A (Dial) |
| Recommended Hair Length | Up to Shoulder Length Hair | All Hair Lengths | Up to Shoulder Length Hair | Up to Shoulder Length Hair | Up to Shoulder Length Hair |
| Cool Tip for Easy Handling | ? | ? | ? | ? | ? |
| Cord Length | 8 ft | 9 ft | 9 ft | 8 ft | 6 ft |
| Auto Shut-Off | No | Yes (120 ± 5 mins) | Yes (120 ± 5 mins) | No | No |
| Dual Voltage | No (120V) | Yes (120V/240V) | Yes (120V/240V) | No (120V) | No (120V) |


















