Your Browsing History



Any questions? Our AI beta will help you find out quickly.
Nothing Phone 3A Lite 8/256GB GLOBAL VERSION By FedEx GLOBAL VERSION FACTORY UNLOCKED!!!Free Fed-ex Shipping to USA,Canada,UK,Germany,Australia,Japan !!! New & Factory Unlocked Phone
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| BODY | Dimensions | 164 x 78 x 8.3 mm (6.46 x 3.07 x 0.33 in) | |||
| Weight | 199 g (7.02 oz) | ||||
| Build | Glass front (Panda Glass), plastic frame, glass back (Panda Glass) | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| IP54 dust protected and water resistant (water splashes) | |||||
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | |||
| Size | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) | ||||
| Resolution | 1080 x 2392 pixels (~388 ppi density) | ||||
| Protection | Panda Glass, Mohs level 5 | ||||
| Ultra HDR image support | |||||
| PLATFORM | OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.5 | |||
| Chipset | Mediatek Dimensity 7300 Pro (4 nm) | ||||
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||||
| GPU | Mali-G615 MC2 | ||||
| MEMORY | Card slot | microSDXC | |||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS8 MP, f/2.2, 15mm, 120 (ultrawide), 1/4.0", 1.12µm2 MP (macro) | |||
| Features | LED flash, panorama, HDR | ||||
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||||
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) | |||
| Video | 1080p@30fps | ||||
| SOUND | Loudspeaker | Yes | |||
| 3.5mm jack | No | ||||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.3, A2DP, LE | ||||
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | ||||
| NFC | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, OTG | ||||
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | BATTERY | Type | 5000 mAh |
| Charging | 33W wired, 50% in 20 min5W reverse wired | ||||
| MISC | Colors | Black, White, Blue | |||
| Models | A001T | ||||
| SAR EU | 0.98 W/kg (head) 1.28 W/kg (body) | ||||
| OUR TESTS | Performance | AnTuTu: 691743 (v10), 939571 (v11)GeekBench: 2996 (v6)3DMark: 853 (Wild Life Extreme) | |||
| Display | 1228 nits max brightness (measured) | ||||
| Loudspeaker | -29.8 LUFS (Average) | ||||
| Battery | Active use score 15:07h | ||||
EU LABELWarranty & ReturnsWarranty, Returns, And Additional InformationWarranty
Return Policies
Manufacturer Contact Info
LOADING... |