

More to Choose from Anycubic 3D Printer Filament



More to Choose from Anycubic 3D Printer Filament
![]() PLA Plus Bundle 10KG | ![]() PETG Filament Bundle 4KG | ![]() High Speed PLA Bundle 2KG | ![]() TPU Filament 1.75mm | ![]() Matte PLA Filament | ![]() Silk Tri Color PLA | ![]() PLA Glow |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Features ? | ||||||
| High Toughness | High Toughness | High Speed | 95A Soft Flexible | Matte Texture | Tri Colors Combine | Glow in the Dark |
| Features ? | ||||||
| Outstanding Quality | Water Resistance | Rapid Shaping | Strong and Durable | Wide Compatibility | Silk Texture | Long Lasting |
| Compatibility | ||||||
| FDM | FDM | FDM | FDM | FDM | FDM | FDM |
| Diameter/mm | ||||||
| ? 1.75±0.02 | ? 1.75±0.02 | ? 1.75±0.02 | ? 1.75±0.03 | ? 1.75±0.03 | ? 1.75±0.03 | ? 1.75±0.02 |
| Density/g/cm³ | ||||||
| 1.21 | 1.23 | 1.19 | 1.23 | 1.31 | 1.22 | 1.26 |
| Tensile strength/MPa | ||||||
| 45±5 | 52±1 | 45±5 | 34.4 | 23±2 | 37±4 | 49±3 |
| Bending Strength/MPa | ||||||
| 82±8 | 80±2 | 82±8 | 4.26 | 40±1 | 66±4 | 79±3 |
| Elongation% | ||||||
| 12±1 | 13±1 | 9±1 | 697 | 28±3 | 28±5 | / |
| Heat Distortion Temperature | ||||||
| 50 | 69 | 52 | 52 | 57.8 | 53 | 53 |































































































