SUNLU 3D Printer Filament PETG Filament 1.75mm



Featured Products Recommended by SUNLU

SUNLU 3D Printer Filament PETG Filament 1.75mm



Featured Products Recommended by SUNLU
![]() PETG Filament | ![]() SUNLU PETG Filament | ![]() PETG Filament 16 Color | ![]() PLA Filament | ![]() SUNLU AMS Heater | ![]() TPU Filament | ![]() SUNLU Filament Dryer S4 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Product Feature | ||||||
| Enhanced Toughness | Enhanced Toughness | Enhanced Toughness | Easy to Use | Rapid heating & heat retention | Flexible and Soft | Better Drying Efficiency |
| Diameter | ||||||
| 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75/2.85/3.00mm | 1.75mm | 1.75/2.85/3.00mm |
| Recommend Nozzle temperture | ||||||
| 245-260°C | 245-260°C | 245-260°C | 210-240? | 35-70% | 210-230°C | 35-70 ? |
| Printing Speed | ||||||
| 50-200mm/s | 50-200mm/s | 50-200mm/s | 100-200mm/s | / | 80-120mm/s | — |
| Dimensional Accuracy | ||||||
| +/- 0.02mm | +/- 0.02mm | +/- 0.02mm | +/- 0.02mm | / | +/- 0.03mm | — |






























































































