


What is the maximum length for the graphics card?
The case supports a maximum graphics card length of 325mm.
Is installation and removal easy?
Yes, the case features a mortise and tenon quick-release structure for easy installation and removal.
darkFlash C275P PC Case Specifications
PC Accessories




What is the maximum length for the graphics card?
The case supports a maximum graphics card length of 325mm.
Is installation and removal easy?
Yes, the case features a mortise and tenon quick-release structure for easy installation and removal.
darkFlash C275P PC Case Specifications
| Model | C275P |
|---|---|
| Dimensions | 333*275*323mm(13.11*10.83*12.72inch) |
| Motherboards: | ITX |
| Max VGA Length | 325mm |
| Max CPU Cooler Height | 155mm |
| Max PSU Length | 140mm |
| Fan Support | Rear: 120mm x 1/bottom: 120mm x 2/Top: 120mm x 2/Side: 120mm x 2 |
| Radiator System | Top : 240mm |
| HDD&SSD | SSD*2/HDD*1 |
| Expansion Slots | 5 Slots |
| l/O(Type-c Edition) | USB 3.0*1/ USB2.0*2 / HD Audio/Power/Reset |
PC Accessories
![]() C275P ITX PC Case | ![]() Z4 Pro Mist Cpu Cooler | ![]() DN240A Cpu Cooler Aio | ![]() DB330M Micro ATX PC Case | ![]() DPW90M MATX PC Case | ![]() DS900 ATX PC Case | ![]() DRX70 ATX PC Case |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Fan Type | ||||||
| X3 DM20 PWM ARGB | PWM ARGB | PWM ARGB | X3 DR08 PWM ARGB | X3 INF24 Infinity Mirror ARGB | X4 DM12 PWM ARGB | X3 Fixed RGB |
| Size | ||||||
| 13.11" x 10.83" x 12.72" | 4.72" x 2.83" x 6.1" | — | 13.11" x 8.58" x 15.75" | 18.11" x 11.22" x 14.56" | 17.08" x 8.58" x 17.87" | 15.59" x 9.05" x 18.18" |
| Max GPU Length | ||||||
| 12.8'' | — | — | 12.01'' | 17.52'' | 16.73" | 13.77" |
| Max CPU Cooler Height | ||||||
| 6.1" | 6.1"(Height) | — | 7.09'' | 6.29" | 6.69" | 7.08" |
| Motherboard Support | ||||||
| ITX | — | — | Micro-ATX/Mini-ITX | Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX |
| Radiator Support | ||||||
| Top : 240mm | — | — | Top: 240mm/Rear: 120mm | Top&Bottom: 360mm(MAX) | Side: 240mm /Top: 240/360mm | Top: 280mm/Rear: 120mm |























































































