ORICO
Expand Your Digital World
ORICO External SSD- eFox Series
ORICO External SSD- eFox Series
B5PLUS-4TB(Black) |
B5PLUS-4TB(Blue) |
B5PLUS-4TB(Green) |
B5PLUS-2TB(Black) |
B5PLUS-2TB(Blue) |
B5PLUS-2TB(Green) |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| ???????????????? | |||||
| 4TB | 4TB | 4TB | 2TB | 2TB | 2TB |
| ???????? ?????????? | |||||
| 460MB/s | 460MB/s | 460MB/s | 460MB/s | 460MB/s | 460MB/s |
| ?????????? ?????????? | |||||
| 450MB/s | 450MB/s | 450MB/s | 450MB/s | 450MB/s | 450MB/s |
| ??????????????????(????) | |||||
| 2.72 * 2.44 * 0.5 | 2.72 * 2.44 * 0.5 | 2.72 * 2.44 * 0.5 | 2.72 * 2.44 * 0.5 | 2.72 * 2.44 * 0.5 | 2.72 * 2.44 * 0.5 |
| ????????????(lb) | |||||
| 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
| Interface | |||||
| USB 3.2 | USB 3.2 | USB 3.2 | USB 3.2 | USB 3.2 | USB 3.2 |
| Cable | |||||
| USB C to USB C/A | USB C to USB C/A | USB C to USB C/A | USB C to USB C/A | USB C to USB C/A | USB C to USB C/A |
| Feature | |||||
| Basic & Efficient | Basic & Efficient | Basic & Efficient | Basic & Efficient | Basic & Efficient | Basic & Efficient |
ORICO
Expand Your Digital World

















































