

Before purchasing a 12V cooling fan, please measure the size of the fan you need. The fan with a check mark in the image is the correct fit.




Multi-Scene Ventilation & Cooling

Before purchasing a 12V cooling fan, please measure the size of the fan you need. The fan with a check mark in the image is the correct fit.




Multi-Scene Ventilation & Cooling
![]() 80mm Exhaust Cooling Fan | ![]() 24V 80mm IP68 Fan | ![]() Upgraded IP68 Cooling Fan | ![]() 12V 80mm PWM Fan | ![]() 140mm Upgraded Vent Fan | ![]() 11.02" Intake Exhaust Fan | ![]() Thermal Compound Paste |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Dimension | ||||||
| 80*80*25mm | 80*80*25mm | 80*80*38mm | 80*80*15mm | 140*140*25mm | 280*140*25mm | 16W/m•K 5g |
| Dimension | ||||||
| 3.15*3.15*0.98inch | 3.15*3.15*0.98inch | 3.15*3.15*1.5inch | 3.15*3.15*0.59inch | 5.51*5.51*0.98inch | 11.02*5.51*0.98inch | 16W/m•K 5g |
| Voltage | ||||||
| 24V | 24V | 7-13.2V | 12V | 3.3-12V | 3.3-12V | / |
| Speed | ||||||
| 3500RPM | 3500PRM | 2800-5000PRM | 2200RPM | 1000-2800RPM | (1550-2600RPM) x2 | / |
| Connector | ||||||
| 2Pin XH2.54 | 2-Pin | AC Plug | 4-Pin | 3A Speed Control Adapter | 2A Adapter | / |
| Air Flow Volume | ||||||
| 46.5CFM | 46.5CFM | 42-65CFM | 22.8CFM | 98CFM | (79.5-133.47CFM) x2 | / |























































