




Compare the differences between these thermometers




Compare the differences between these thermometers
![]() B61: Outdoor Thermometers | ![]() B66: Weather Stations | ![]() B65:Upgrade Temperature | ![]() B63: 3 Areas Temperature | ![]() B61: Outdoor Thermometers | ![]() BTX2: Wireless Sensors |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Size | |||||
| 2.6*2.3*0.9 in | 7.9*4.9*1.2in | 3.7*3.7*1.0 in | 3.7*3.7*1.0 in | 2.6*2.3*0.9 in | 4.3*1.7*0.8 in |
| Package Included | |||||
| 1*Base Unit, 1*Sensor | 1*Base Unit, 3*Sensor | 1*Base Unit, 1*Sensor | 1*Base Unit, 3*Sensor | 1*Base Unit, 1*Sensor | 1*Sensor |
| Temperature | |||||
| ? | ? | ? | ? | ? | ? |
| Humidity | |||||
| ? | ? | ? | ? | ? | ? |
| Inside Temp Range | |||||
| 14.2°F - 122°F | 14.2°F - 122°F | 14.2°F - 122°F | 14.2°F - 122°F | 14.2°F - 122°F | — |
| Outside Temp Range | |||||
| -58°F-158°F | -58°F-158°F | -40°F-158°F | -50°F-158°F | -58°F-158°F | -40°F-158°F |
| Humidity Range | |||||
| — | 20%-95% | 1%-99% | 20%-95% | — | 1%-99% |
| Temp Accuracy | |||||
| +/-1°F | +/-1.8°F | +/-0.5°F | +/-1.8°F | +/-1°F | +/-0.5°F |
| Humidity Accuracy | |||||
| — | +/-5% | +/-2% | +/-5% | — | +/-2% |
| Backlight | |||||
| ? | ? | ? | ? | ? | ? |
| Power Source | |||||
| 2 AAA Batteries | USB, 3 AA Batteries | 3 AAA Batteries | USB, 3 AAA Batteries | 2 AAA Batteries | 2 AA Batteries |



































