
Ultra-Versatile All-in-One Thermometer Hygrometer
With its intuitive display, this all-in-one thermometer hygrometer allows you to keep track of important indicators at a glance: real-time temperature and humidity, time and date, ambient comfort, 24-hour max/min temperature and humidity


Time & Date & Alarm & Snooze
In addition to temperature and humidity, this device also has time, date, alarm and snooze functions to help you keep track of time and make plans and arrangements in a timely manner
Remarks
- 12/24 hours time free switching
- Date format: default month/day (you can adjust the order of month and day before and after)
- 2-minute alarm and 5-minute snooze function
- 7 groups of week languages: English, German, French, Italian, Spanish, Danish, Swedish


Product Package
- 1x Thermo-Hygrometer
- 1x Instruction



![]() Mini Digital Indoor Thermometer Hygrometer Clock, Room Temperature Humidity M... | ![]() Timloon Digital Indoor Thermometer for Room, Smart Temperature Humidity Monit... | ![]() Indoor Outdoor Thermometer Hygrometer Wireless, Temperature Humidity Monitor ... | ![]() Indoor Outdoor Thermometer Hygrometer Wireless Weather Station with 30m-100m ... | ![]() Timloon Indoor Outdoor Digital Thermometer Hygrometer with 3 Wireless Sensors... | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Backlight | 10s | 10s | no data | 10s | 5s |
| Comfort Indicator | ? | ? | no data | ? | ? |
| Power supply | 2*AAA battery | 2*AAA battery | 4*AAA battery | 2*AA battery and 3*AAA battery, TYPE-C | 9*AAA battery, USB Powered |
| Installation | Desktop, Wall mount, Magnetic | Desktop, Wall mount, Magnetic | Desktop, Wall mount | Desktop, Wall mount | Desktop, Wall mount |
| Indoor temperature range | 14~140°F,-9.9 ~ 60? | -4~158°F, -20 ~ 70? | -9.9~60?, 14~140°F | 14?~122?, -10~50? | 32?-122?, 0?-50? |
| outdoor temperature range | no data | no data | -40~ 60?,-40°F~140°F | -40?~158?, -40~70? | -58?-158?, -50?-70? |
| Humidity range | 10% ~ 99% | 10% ~ 99% | 10% ~ 99% | 20% ~ 95% | 20%-99% |
| Alarm | Alarm Clock | Alarm Clock | no data | null | High and Low Temperature Alarms |
| Features | no data | no data | no data | Air Pressure, Weather Forecast | no data |

Ultra-Versatile All-in-One Thermometer Hygrometer
With its intuitive display, this all-in-one thermometer hygrometer allows you to keep track of important indicators at a glance: real-time temperature and humidity, time and date, ambient comfort, 24-hour max/min temperature and humidity


Time & Date & Alarm & Snooze
In addition to temperature and humidity, this device also has time, date, alarm and snooze functions to help you keep track of time and make plans and arrangements in a timely manner
Remarks
- 12/24 hours time free switching
- Date format: default month/day (you can adjust the order of month and day before and after)
- 2-minute alarm and 5-minute snooze function
- 7 groups of week languages: English, German, French, Italian, Spanish, Danish, Swedish


Product Package
- 1x Thermo-Hygrometer
- 1x Instruction



![]() Mini Digital Indoor Thermometer Hygrometer Clock, Room Temperature Humidity M... | ![]() Timloon Digital Indoor Thermometer for Room, Smart Temperature Humidity Monit... | ![]() Indoor Outdoor Thermometer Hygrometer Wireless, Temperature Humidity Monitor ... | ![]() Indoor Outdoor Thermometer Hygrometer Wireless Weather Station with 30m-100m ... | ![]() Timloon Indoor Outdoor Digital Thermometer Hygrometer with 3 Wireless Sensors... | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Backlight | 10s | 10s | no data | 10s | 5s |
| Comfort Indicator | ? | ? | no data | ? | ? |
| Power supply | 2*AAA battery | 2*AAA battery | 4*AAA battery | 2*AA battery and 3*AAA battery, TYPE-C | 9*AAA battery, USB Powered |
| Installation | Desktop, Wall mount, Magnetic | Desktop, Wall mount, Magnetic | Desktop, Wall mount | Desktop, Wall mount | Desktop, Wall mount |
| Indoor temperature range | 14~140°F,-9.9 ~ 60? | -4~158°F, -20 ~ 70? | -9.9~60?, 14~140°F | 14?~122?, -10~50? | 32?-122?, 0?-50? |
| outdoor temperature range | no data | no data | -40~ 60?,-40°F~140°F | -40?~158?, -40~70? | -58?-158?, -50?-70? |
| Humidity range | 10% ~ 99% | 10% ~ 99% | 10% ~ 99% | 20% ~ 95% | 20%-99% |
| Alarm | Alarm Clock | Alarm Clock | no data | null | High and Low Temperature Alarms |
| Features | no data | no data | no data | Air Pressure, Weather Forecast | no data |




















