




![]() No Touch 3-in-1 | ![]() TempleSwipe | ![]() ThermoScan 7 | ![]() ThermoScan 7+ Connect | ![]() Digital Thermometer | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Measurement Site | Forehead (Non-Contact) | Temple (Contact) | Ear | Ear | Oral, Rectal, Underarm |
| Speed | As fast as 2 seconds | 3 seconds | A few seconds | A few seconds | As fast as 8 seconds |
| As accurate as a rectal reading | no data | no data | ? | ? | no data |
| Color Coded Fever Guidance | ? | ? | ? | ? | ? |
| Age-based Fever Guidance | no data | no data | ? | ? | no data |
| Position Check | no data | no data | ? | ? | no data |
| Measures food & liquid temperatures | ? | no data | no data | no data | no data |
| Included | 2 AAA batteries | Protective cap, 2 AAA batteries | 21 lens filters, storage cradle, 2 AA batteries | 21 lens filters, storage cradle, 2 AA batteries | 5 disposable probe covers, 1 storage cap, 1 battery |




![]() No Touch 3-in-1 | ![]() TempleSwipe | ![]() ThermoScan 7 | ![]() ThermoScan 7+ Connect | ![]() Digital Thermometer | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Measurement Site | Forehead (Non-Contact) | Temple (Contact) | Ear | Ear | Oral, Rectal, Underarm |
| Speed | As fast as 2 seconds | 3 seconds | A few seconds | A few seconds | As fast as 8 seconds |
| As accurate as a rectal reading | no data | no data | ? | ? | no data |
| Color Coded Fever Guidance | ? | ? | ? | ? | ? |
| Age-based Fever Guidance | no data | no data | ? | ? | no data |
| Position Check | no data | no data | ? | ? | no data |
| Measures food & liquid temperatures | ? | no data | no data | no data | no data |
| Included | 2 AAA batteries | Protective cap, 2 AAA batteries | 21 lens filters, storage cradle, 2 AA batteries | 21 lens filters, storage cradle, 2 AA batteries | 5 disposable probe covers, 1 storage cap, 1 battery |











































