


Please DO NOT use the articulating borescope when the probe cable Excessively Bent or Coiled. This usage may cause damage to the cable, affecting the performance and lifespan of the device.
Technical Specifications

See the Solution with More Teslong Articulating Borescope


Please DO NOT use the articulating borescope when the probe cable Excessively Bent or Coiled. This usage may cause damage to the cable, affecting the performance and lifespan of the device.
Technical Specifications
| Scope probe | 2 way articulating probe |
|---|---|
| Maximum articulating angle | 210° |
| Scope diameter | F8.5 mm(0.33 inch) |
| Scope length | 1.5 m(5 ft) |
| Probe cable | Flexible gooseneck cable |
| Scope camera | 2.0 megapixel HD 1/6 CMOS |
| Optimal depth of field | 2~10 cm(0.6~4 inch) |
| Field of view | 70° |
| Scope illumination | 8 high brightness LED illumination(3-step brightness adjustable) |
| Screen | 4.5-inch IPS LCD HD WVGA color screen |
| Still image recording | H1920 × V1080 (pixels) |
| Video recording | H1280 × V720 (pixels) |
| Battery | 3000mAh lithium battery |
| Scope operating temperature | 32°F to 113°F(O°C to 45°C) |

See the Solution with More Teslong Articulating Borescope
![]() TD450S | ![]() TD450S Dual Lens | ![]() TD300P 5.5mm | ![]() TD500 Dual Lens | ![]() TD500 3.9mm | ![]() TF550 4-Way | ![]() TF600 3.9mm 4-Way |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Articulation | ||||||
| Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | 4-Way | 4-Way |
| Camera Lens | ||||||
| Single Lens | Dual Lens | Single Lens | Dual Lens | Single Lens | Single Lens | Single Lens |
| Probe Diameter | ||||||
| 8.5mm | 8.5mm | 5.5mm | 6.5mm | 3.9mm | 6.5mm | 3.9mm |
| Screen Display | ||||||
| 4.5" IPS Display | 4.5" IPS Display | 5" IPS Display | 5" IPS Display | 5" IPS Display | 5" IPS Display | 6" IPS Display |




























































