


USB-C Adapter Compatible List

Product Performance Comparison



USB-C Adapter Compatible List
| H-P | EliteBook 700 Series: 735G5/745G5/755G5 EliteBook 800 Series: 800G4 G6 G7 G8/x360 830G8/840 G5/x360 830 G8 Omen Series: Max16/Pro16/Transcend 16 Elite Dragonfly Series: G2 Elitebook Ultra Series: Ultra G1i Z2 Mini G5/ZBook Firefly G8 ProBook 635 Aero G7 |
|---|---|
| DE-LL | XPS Series:XPS13/XPS14 2024/XPS15/XPS17/Inspiron Plus Latitude Series:7490/7590/9410/9420/5300/5290 Precision Series:5540/5560/7760/7770 Pro Series:14Plus |
| Len-ovo | ThinkPad Series:X1/T480/X380/X13/T14 Gen3/T14 Gen4/T420s YOGA Series:14S/9i ThinkBook Series:K16/K16+/K14P X1 Series:X Carbon Gen10+/Carbon Aura/X390 Yoga/X13 Gen3+ |
| AC-ER | Swift Series: swift-X Concept D Neo 2023+/Predator Helios 300/Go Pro AI (2024) |
| AS-US | ROG Strix Scar 18 ROG zephyrus G16 ROG Flow X13/X16 ProArt |
| MIC-ROS-OFT | Surface Pro Series: Pro8/Pro9/Pro11 Surface Laptop5/Surface Laptop7/Surface Laptop Studio |
| M-SI | GS66/GT77HX/CreatorPro X18 HX/Creator Z17 HX/Summit E16 Flip Summit E13(E14) Flip Evo/Prestige 16 |
| SAM-SUNG | Galsxy Book Flex 5G/Galsxy Book Pro/Galsxy Book2 Pro Galsxy Book3 Pro/Galsxy Book3 Pro 360/Galsxy Book3 Ultra Galsxy Book5 Pro/Galsxy Book5 Pro 360 |
| ALI-ENW-ARE | Alienware M15 R3/M16 R1/M16 R1963qb/M17/X14/X16 |

Product Performance Comparison
![]() USB C KVM 1 Monitors 2 PC | ![]() HDMI KVM 1 Monitor 2 PC | ![]() USB C KVM 2 Monitors 2 PC | ![]() USB C KVM 2 Monitors 2 PC | ![]() HDMI KVM 2 Monitors 2 PC | ![]() USB C KVM 3 Monitors 2 PC |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Input | |||||
| Per Pc : USB C | PC1:USB C +PC2:HDMI+USB | PC1:USB C +PC2:HDMI*2+USB | Per Pc : USB C | Per Pc :HDMI*2+USB | PC1:USB C +PC2:DP*2+HDMI+USB |
| Output | |||||
| HDMI*1 | HDMI*1 | HDMI*2 | DP*2 | HDMI*2 | DP*2+HDMI*1 |
| Quantity of signal sources | |||||
| 2 Computers | 2 Computers | 2 Computers | 2 Computers | 2 Computers | 2 Computers |
| USB standard | |||||
| USB2.0*3 | USB3.0*4 | USB3.2*3+USB3.0*2 | USB3.2*3+USB3.0*2 | USB3.0*4 | USB3.0*4 |
| Maximum resolution | |||||
| 4K@60Hz | 4K@60Hz | 4K@60Hz | 4K@120Hz | 4K@60Hz | 4K@120Hz |
| Features | |||||
| 2 PC share 1 monitor | 2 PC share 1 monitor | 2 PC share 2 monitors | 2 PC share 2 monitors | 2 PC share 2 monitors | 2 PC share 3 monitors |
| Hotkey Switching Support | |||||
| ? | ? | ? | ? | ? | ? |
| Plug and Play | |||||
| ? | ? | ? | ? | ? | ? |



























