

UGREEN Nexode New Release



UGREEN Nexode New Release
![]() UGREEN Uno USB C Charger | ![]() 65W 3-Port Charger | ![]() 65W 4-Port Charger | ![]() 100W 5-Port Charger | ![]() 100W 4-Port Charger | ![]() 65W 3-Port Charger | ![]() 300W 5-Port Charger |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Charging Series | ||||||
| UGREEN Uno | UGREEN Nexode | UGREEN Nexode | UGREEN Nexode | UGREEN Nexode | UGREEN Nexode | UGREEN Nexode |
| Charging Port | ||||||
| 3 USB-C + 1 USB-A | 3 USB-C | 3 USB-C + 1 USB-A | 4 USB-C + 1 USB-A | 4 USB-C | 2 USB-C + 1 USB-A + 15W Qi2 | 4 USB-C + 1 USB-A |
| Size | ||||||
| 1.83*1.85*2.56 inches | 1.57*1.22*2.64 inches | 2.64*1.65*1.5 inches | 2.87*2.87*1.22 inches | 2.72*2.72*1.32 inches | 2.34*2.34*3.58 inches | 4.3*3.6*2.0 inches |
| Cell Phone Fast Charging | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Laptop Compatible | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| GaN Chip | ||||||
| ? | ? | ? | ? | ? | ? | ? |



































































![UGREEN Power Strip, 20 in 1 with 20W USB C Fast Charging[16AC + 1USB C + 3USB A][Wider Outlet Spa...](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/23874731db3f0c9202c386bd93a023ea3e5f222656480ba67878d5cfa45a1da7.jpg)


































