

Motorola Compatibility by Family - IF YOU DON'T SEE YOUR PHONE IT ISN'T WIRELESS CAPABLE!
moto g- moto g power 2025, moto g power 5G (2024), moto g stylus 2025, moto g stylus 5G (2024)
edge- edge+ (plus) 2020, edge 2022, edge+ (plus) 2022, edge+ (plus) 2023, edge 2023, edge 2024, edge 2025
razr- razr+ (plus) 2023, razr 2023, razr+ (plus) 2024, razr 2024, razr+ (plus) 2025, razr 2025, razr ultra
thinkphone- thinkphone by motorola
Denotes 5W Capable phone
Denotes 15W Capable Phone
***IF YOU DON'T SEE YOUR MOTOROLA PHONE LISTED, IT ISN'T WIRELESS CAPABLE***
![]() Motorola TurboPower 15W Wireless Stand | ![]() Motorola TurboPower 15W Wireless Stand with Charger and Cable | ![]() Motorola TurboPower Share Car Charger Solo- 45W Dual Port USB-A, USB-C Output... | ![]() Motorola TurboPower 68W Charger | ![]() Motorola TurboPower 50W Duo Charger | ![]() Motorola TurboPower 30W Charger | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Charging Protocol | Wireless Charging | Wireless Charging | USB-PD (Power Delivery), Qualcomm Quick Charge 3.0 (QC3.0) | USB-PD (Power Delivery) | USB-PD (Power Delivery), Qualcomm Quick Charge 3.0 (QC3.0) | USB-PD (Power Delivery) |
| Max Charging Speed | 15W | 15W | 45W | 68W | 50W | 30W |
| # of Charging Coils | 2 | 2 | N/A | N/A | N/A | N/A |
| Items included | Wireless Charging Stand (wall charger and cable not included) | Wireless Charging Stand, 33W Wall Charger, 3.3ft USB-C Cable | TurboPower 45W Car Charger | TurboPower 68W Charger, 3.3ft USB-C Cable | TurboPower 50W Charger, 3.3ft USB-C Cable | TurboPower 30W Charger, 3.3ft USB-C Cable |


Motorola Compatibility by Family - IF YOU DON'T SEE YOUR PHONE IT ISN'T WIRELESS CAPABLE!
moto g- moto g power 2025, moto g power 5G (2024), moto g stylus 2025, moto g stylus 5G (2024)
edge- edge+ (plus) 2020, edge 2022, edge+ (plus) 2022, edge+ (plus) 2023, edge 2023, edge 2024, edge 2025
razr- razr+ (plus) 2023, razr 2023, razr+ (plus) 2024, razr 2024, razr+ (plus) 2025, razr 2025, razr ultra
thinkphone- thinkphone by motorola
Denotes 5W Capable phone
Denotes 15W Capable Phone
***IF YOU DON'T SEE YOUR MOTOROLA PHONE LISTED, IT ISN'T WIRELESS CAPABLE***
![]() Motorola TurboPower 15W Wireless Stand | ![]() Motorola TurboPower 15W Wireless Stand with Charger and Cable | ![]() Motorola TurboPower Share Car Charger Solo- 45W Dual Port USB-A, USB-C Output... | ![]() Motorola TurboPower 68W Charger | ![]() Motorola TurboPower 50W Duo Charger | ![]() Motorola TurboPower 30W Charger | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Charging Protocol | Wireless Charging | Wireless Charging | USB-PD (Power Delivery), Qualcomm Quick Charge 3.0 (QC3.0) | USB-PD (Power Delivery) | USB-PD (Power Delivery), Qualcomm Quick Charge 3.0 (QC3.0) | USB-PD (Power Delivery) |
| Max Charging Speed | 15W | 15W | 45W | 68W | 50W | 30W |
| # of Charging Coils | 2 | 2 | N/A | N/A | N/A | N/A |
| Items included | Wireless Charging Stand (wall charger and cable not included) | Wireless Charging Stand, 33W Wall Charger, 3.3ft USB-C Cable | TurboPower 45W Car Charger | TurboPower 68W Charger, 3.3ft USB-C Cable | TurboPower 50W Charger, 3.3ft USB-C Cable | TurboPower 30W Charger, 3.3ft USB-C Cable |



















