APOLLOENERGY Ring Battery – Keep Your Device Powered Longer
hero-video
Merchant Video
About APOLLOENERGY Replacement Ring Battery Specification
Rechargeable Upgraded Lithium Li-ion Batteries for Ring Doorbell


APOLLOENERGY Ring Battery – Keep Your Device Powered Longer
![]() Ring Battery 2 Pack | ![]() 2 Battery+Digital Charger | ![]() 2 Battery+Digital Charger | ![]() 2 Ring Battery+Charger | ![]() Ring Battery - NO Charger | ![]() New Ring Battery 2 Pack | ![]() New Ring Battery 2 Pack |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Powerful Battery Capacity | ||||||
| 6040mAh | 6040mAh | 6040mAh | 6040mAh | 6040mAh | 6040mAh | 6040mAh |
| Voltage | ||||||
| 3.65V | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V |
| Battery Type | ||||||
| Li-ion | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
| Rechargeable | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| With Charger Station | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| LED indicators | ||||||
| on the battery | on the Digital Charging Dock | on the Digital Charging Dock | on the battery | on the battery | on the battery & Charger | on the battery & Charger |
hero-video
Merchant Video
About APOLLOENERGY Replacement Ring Battery Specification
| Voltage | 3.65V |
|---|---|
| Capacity | 6040mAh |
| Battery Type | Lithium Ion |
| Battery Color | Black |
| Number of Batteries | 2 |
| Charging Station Port | Dual port |
| Length of insurance | 1 Year |
| Battery Condition | Brand New |
Rechargeable Upgraded Lithium Li-ion Batteries for Ring Doorbell













































![APOLLOENERGY [Upgraded] 2 Pack 6040mAh Rechargeable Ring Battery with Charger Station - Digital S...](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/bac397e0da17971d3a08e37f731f23da5e2d17e73d41ae77afc1dce09409ed92.jpg)

















