
TEEHO
TEEHO door lock, unlock smart life.
TEEHO After-Sales Guideline: Listen, Resolve, until Satisfaction.

TEEHO Smart Keyless Entry Door Lock
TEEHO
TEEHO door lock, unlock smart life.
TEEHO After-Sales Guideline: Listen, Resolve, until Satisfaction.

KK Home App, passcode, or key for unlocking
Unlock your door with KK Home App
Share 100 passcodes with multiple users
2 backup keys for when you need them
Keep your home safe with away mode
Remotely share passwords with guests or staff
Easily set unique passcodes via app for family
Receive real-time alerts and view history
Passage mode for parties or moving
Disable auto-lock, enable passage mode
Silent mode for focused work or study
Break-In Detection & Anti-Peep Protection
Break-In Detection – Alerts you to forced entry;
Anti-Peep Protection – Blocks password snooping.
Durable zinc alloy handle for long-lasting use
Stay Powered. Lasts up to 1 year
Get alerts when battery drops to 20%
Rain, sun, or snow — it’s built to endure
KK Home App, passcode, or key for locking
Integrates with smart home systems via gateway
Control locks remotely with TEEHO G1 gateway
Check lock status anytime, anywhere via gateway
Compatible with Alexa & Google voice control via gateway
TEEHO Smart Keyless Entry Door Lock
![]() TE019 Smart Door Handle | ![]() TE018 Smart Door Knob | ![]() TEEHO G1 Gateway | ![]() TE011W WiFi Smart Lock | ![]() TE012W WiFi Smart Lock | ![]() TE003 Keypad Door Lock | ![]() TE004 Keypad Door Lock |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Wi-Fi Function | ||||||
| Gateway Required | Gateway Required | Built-in wifi | Built-in wifi | Built-in wifi | / | / |
| Unlock Methods | ||||||
| App & Password & Keys | App & Password & Keys | / | App & Password & Keys | App, Fingerprint, Code, Keys | Password & Keys | Password & Keys |
| Access Codes | ||||||
| 100 | 100 | / | 100 | 100 | 20 | 20 |
| Fingerprints | ||||||
| / | / | / | / | 20 | / | / |
| G1 Gateway Required | ||||||
| v (G1 Required) | v (G1 Required) | / | × | × | × | × |
| Waterproof level | ||||||
| IP55 | IP55 | / | IP55 | IP55 | IP54 | IP54 |
| Bore Hole Backset | ||||||
| 2 ?” or 2 ¾” (60mm to 70 mm) | 2 ?” or 2 ¾” (60mm to 70 mm) | / | 2 ?” or 2 ¾” (60mm to 70 mm) | 2 ?” or 2 ¾” (60mm to 70 mm) | 2 ?” or 2 ¾” (60mm to 70 mm) | 2 ?” or 2 ¾” (60mm to 70 mm) |
| Door Hole Size | ||||||
| 2-1/8”(54mm) | 2-1/8”(54mm) | / | 2-1/8”(54mm)or 1-1/2” (38mm) | 2-1/8”(54mm)or 1-1/2” (38mm) | 2-1/8”(54mm) | 2-1/8”(54mm) |
| Auto-Lock | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| One-Touch Lock | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Anti-Peeping Password | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| One-time PIN Code | ||||||
| ? | ? | ? | ? | ? | ? | ? |





































































































































