

Large LED Screen Backlit Display
The LED-backlit display is suitable for the elderly or those with poor eyesight to read clearly in dark environments

Unique Design and Portable Carrring Bag

Best Gift for your family!!!

Main Parameters
Blood Pressure Monitors for Home Use


see your blood pressure readings clearly
Large LED Screen Backlit Display
The LED-backlit display is suitable for the elderly or those with poor eyesight to read clearly in dark environments
Track Blood pressure
2*99 Sets of Memory for Two User
Record and recall up to 99 sets of data per user.
Daily Measure
Know your blood pressure data and keep health
One-button operation allows you to measure blood pressure alone at home.
Unique Design and Portable Carrring Bag

Best Gift for your family!!!

Main Parameters
| Display Method | LED Backlit Screen Display |
|---|---|
| Measurement Method | Oscillometric Method |
| Accuracy | Blood Pressure:±3mmHg(±0.4kPa); Pulse:±5% |
| Power Supply | Built-in Lipo Battery 3.7V 750mAh |
| Weight | Approximately 300g |
| Dimensions | 164mm(L)*108mm(W)*71mm(H) |
| Arm Range | 22cm~44cm(9‘’-17.3‘’) |
Blood Pressure Monitors for Home Use
![]() 2024 New Chip Bp Monitor | ![]() Arm LCD bp monitor | ![]() small bp cuff(15-22cm) | ![]() medium bp cuff(22-36cm) | ![]() XL bp cuff(38-55cm) |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Irregular Heartbeat Detector | ||||
| ? | ? | ? | ? | ? |
| Voice Broadcast | ||||
| ? | ? | ? | ? | ? |
| Power Supply | ||||
| Built-in Lipo Battery | 4 x AAA Battery or plug in | — | — | — |
| Cuff Range | ||||
| 22-44cm | 22-44cm | 15-22cm | 22-36cm | 38-55cm |
| Screen Display | ||||
| LED Backlit | LCD | — | — | — |































