
Articulating Monitor Stand



Smart Design for More Efficient And Convenient Use
Free Up Your Desktop Space In Different Settings

monTEK Monitor Stand Series



Smart Design for More Efficient And Convenient Use
Free Up Your Desktop Space In Different Settings

monTEK Monitor Stand Series
![]() monTEK Laptop Stand | ![]() monTEK Dual Monitor Arm | ![]() monTEK Dual Monitor Mount | ![]() monTEK Single Monitor Arm | ![]() monTEK Monitor Desk Mount | ![]() monTEK Dual Monitor Stand |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Fits Monitor Size | |||||
| 17-32"monitor &max.17"notebook | 17-32"monitor | 17-32"monitor | 17-32"monitor | 17-32"monitor | 17-32"monitor |
| Max. Load Per Arm | |||||
| 22lbs monitor &19.8lbs laptop | 22lbs | 22lbs | 22lbs | 22lbs | 22lbs |
| Max. Height | |||||
| 16" | 16" | 16" | 16" | 16" | 32" |
| VESA Size | |||||
| 75*75mm, 100*100mm | 75*75mm, 100*100mm | 75*75mm, 100*100mm | 75*75mm, 100*100mm | 75*75mm, 100*100mm | 75*75mm, 100*100mm |
| Tilt (up/down) | |||||
| ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |
| Swivel (left/right) | |||||
| ±90° | ±90° | ±90° | ±90° | ±90° | ±90° |
| Screen Rotation | |||||
| 360° | 360° | 360° | 360° | 360° | 360° |
| Mount type | |||||
| C Clamp / Grommet Mount | C Clamp / Grommet Mount | Base Place | C Clamp / Grommet Mount | C Clamp / Grommet Mount | C Clamp / Grommet Mount |
















































