![]() Scarlett | ![]() Chloe | ![]() Leighton | ![]() Ashland | ![]() Comfort Ergo | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — no data | — | — |
| Dimension | 26"W x 29.5"D x 36.5"-40.5"H | 27"W x 28"D x 35.5"-39.5"H | 24"W x 27.25"D x 35.75"-38.75"H | 25.5"W x 28.25"D x 33.75"-36.75"H | 27"W x 31"D x 41"-45"H |
| Weight Support | 275 lbs | 275 lbs | 250 lbs | 275 lbs | 275 lbs |
| Available Colors | Black, Navy, Beige, Pink | Pink, Grey, Beige | Blue, Dark Grey, Light Grey, Ivory, Pink, Purple, Beige, Grey | Ivory, Purple, Charcoal, Blue, Dark Grey, Light Grey, Pink | Black, Brown, Grey, Pink |
| Materials | Velvet, Metal, Foam | Velvet, Metal, Foam | Woven, Metal, Wood,Foam | Woven, Metal, Wood, Foam | Velvet, Plastic, Metal, Foam |
| Arm Type | Padded | Padded | Padded | Padded | Padded |
| Recline& Swivels | ? | ? | ? | ? | ? |
![]() Scarlett | ![]() Chloe | ![]() Leighton | ![]() Ashland | ![]() Comfort Ergo | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — no data | — | — |
| Dimension | 26"W x 29.5"D x 36.5"-40.5"H | 27"W x 28"D x 35.5"-39.5"H | 24"W x 27.25"D x 35.75"-38.75"H | 25.5"W x 28.25"D x 33.75"-36.75"H | 27"W x 31"D x 41"-45"H |
| Weight Support | 275 lbs | 275 lbs | 250 lbs | 275 lbs | 275 lbs |
| Available Colors | Black, Navy, Beige, Pink | Pink, Grey, Beige | Blue, Dark Grey, Light Grey, Ivory, Pink, Purple, Beige, Grey | Ivory, Purple, Charcoal, Blue, Dark Grey, Light Grey, Pink | Black, Brown, Grey, Pink |
| Materials | Velvet, Metal, Foam | Velvet, Metal, Foam | Woven, Metal, Wood,Foam | Woven, Metal, Wood, Foam | Velvet, Plastic, Metal, Foam |
| Arm Type | Padded | Padded | Padded | Padded | Padded |
| Recline& Swivels | ? | ? | ? | ? | ? |




















