Your Browsing History








| Brand | ABS |
|---|---|
| Series | Stratos Aqua |
| Model | SA14700KF4070TIS |
| Type | Gaming & Entertainment |
|---|---|
| Usage | Consumer |
| Color | Black |
| Processor | Intel Core i7-14700KF 3.40 GHz |
| Processor Main Features | 64 bit 20-Core Processor |
| Cache Per Processor | 33 MB L3 Cache |
| Memory | TeamGroup Delta RGB 32GB DDR5 6000 MHz (2x16GB) |
| Storage | Kingston 1TB M.2 NVMe SSD |
| Graphics | MSI Ventus RTX 4070 TI Super |
| Power Supply | ABS ATX 750W 80+ Gold |
| Case | ABS Stratos S200 Obsidian Black |
| Cooling System | CPU Cooler: Thermaltake 240MM RGB AIO Liquid Cooler |
| Operating System | Windows 11 Home 64-bit |
| Chipset | Intel B760 |
|---|---|
| Motherboard Name | MSI B760-VC Motherboard |
| CPU Type | Intel Core i7 14th Gen |
|---|---|
| CPU Name | Intel Core i7-14700KF |
| L3 Cache Per CPU | 33 MB |
| CPU Main Features | 64 bit 20-Core Processor |
| GPU/VGA Type | GeForce RTX 4070 Ti SUPER |
|---|---|
| GPU Memory | 16 GB GDDR6X |
| Virtual Reality Ready | Yes |
| Memory Capacity | 32GB DDR5 |
|---|---|
| Memory Speed | DDR5 6000 |
| Memory Spec | 16 GB x 2 |
| SSD | 1TB PCIe |
|---|---|
| HDD | No |
| Optical Drive Type | No |
|---|
| WLAN | 802.11ac Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.1 |
| Case Type | ATX Tower |
|---|---|
| Internal 3.5" Drive Bays | 2 |
| Internal 2.5" Drive Bays | 3 |
| Case Expansion Slots | 7 |
| Fan Options | Front: 3 x 120mm, 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Top: 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Rear: 1 x 120mm |
| Radiator Options | Front: 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 280mm, 1 x 140mm Top: 1 x 240mm, 1 x 120mm Rear: 1 x 120mm |
| Max GPU Length | 330mm |
| Max CPU Cooler Height | 166mm |
| Max PSU Length | 190mm |
| Dimensions (H x W x D) |
|---|
| First Listed on Newegg | May 06, 2024 |
|---|