MEGAWHEELS Electric Scooter
Peak Performance, Zero Limits
MEGAWHEELS Electric Scooter Comparison
MEGAWHEELS Electric Scooter Comparison
M1_Red |
M1 Lite_Grey |
S2A |
E3 |
M1_Orange |
M1 Lite_White |
M1 Lite_Orange |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — |
—
|
— | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Max. Range | ||||||
| Approx. 28 miles (45 km) | Approx. 19 miles (30 km) | Approx. 45 miles (72 km) | Approx. 28 miles (45 km) | Approx. 28 miles (45 km) | Approx. 19 miles (30 km) | Approx. 19 miles (30 km) |
| Max Speed | ||||||
| 20mph (30KM/H) | 15mph (25KM/H) | 20mph (30KM/H) | 20mph (30KM/H) | 20mph (30KM/H) | 15mph (25KM/H) | 15mph (25KM/H) |
| Max Slope | ||||||
| Approx. 15% | Approx. 15% | Approx. 20% | Approx. 18% | Approx. 15% | Approx. 15% | Approx. 15% |
| Motor Power | ||||||
| Max 550w, Rated 350W | Max 500W, Rated 250W | Max 750W, Rated 400W | Max 650W, Rated 400W | Max 550w, Rated 350W | Max 500W, Rated 250W | Max 500W, Rated 250W |
| Wheel Type | ||||||
| 8.5" Rubber Solid Tires | 8" Honeycomb Solid Tire | 12" Rubber Tubeless Tire | 12" Rubber Tubeless Tire | 8.5" Rubber Solid Tires | 8" Honeycomb Solid Tire | 8" Honeycomb Solid Tire |
| Suspension System | ||||||
| Front and Rear Suspensions | N/A | Front Double Spring Suspension | Front and Rear Suspensions | Front and Rear Suspensions | N/A | N/A |
| Braking System | ||||||
| Front Drum + Rear E-ABS Brake | Rear E-ABS + Fender Step Brake | Front Drum + Rear E-ABS Brake | Front Drum + Rear E-ABS Brake | Front Drum + Rear E-ABS Brake | Rear E-ABS + Fender Step Brake | Rear E-ABS + Fender Step Brake |
| Battery Capacity | ||||||
| 365Wh (36.5V/10Ah) | 284.7Wh (36.5V/7.8Ah) | 477.36Wh (46.8V/10.2Ah) | 365Wh (36.5V/10Ah) | 365Wh (36.5V/10Ah) | 284.7Wh (36.5V/7.8Ah) | 284.7Wh (36.5V/7.8Ah) |
| Charging Time | ||||||
| Approx. 7-8 hours | Approx. 6 hours | Approx. 9 hours | Approx. 8 hours | Approx. 7-8 hours | Approx. 6 hours | Approx. 6 hours |
| Vehicle Weight (Inc. battery) | ||||||
| 39.2 lbs | 28.6 lbs | 58.9 lbs | 56.8 lbs | 39.2 lbs | 28.6 lbs | 28.6 lbs |
| Max Rider Weight | ||||||
| 265 lbs (120 kg) | 265 lbs (120 kg) | 265 lbs (120 kg) | 265 lbs (120 kg) | 265 lbs (120 kg) | 265 lbs (120 kg) | 265 lbs (120 kg) |
MEGAWHEELS Electric Scooter
Peak Performance, Zero Limits















