Your Browsing History
Osmo Action 5 Pro Adventure Combo
- Adventure Combo: Includes two additional Extreme Batteries Plus (1950 mAh), a multifunctional Battery Case 2, and a 1.5m Extension Rod.
- Dual OLED High-Brightness Touchscreens: Offers more contrast and colors, with a 16% increase in screen-to-body ratio (compared to previous model).
- Robust Stabilization: HorizonSteady reduces shakes and corrects horizontal tilts within a 360° range, suitable for most sport scenarios.
- Simply press the shutter for stunning shots and crop with confidence. Each photo boasts approximately 4x the clarity of the previous generation with roughly 40 megapixels (7296×5472) or 8K (16:9) resolution.
- 4-Hour Power: Single battery now delivers up to four hours of continuous use.
- Versatile Accessory Ecosystem: Compatible with a wide range of DJI accessories.
+
+
Learn more about the Detailed Specifications
| Best Seller Ranking | #13 in Action Cameras |
|---|
| Brand | DJI |
|---|---|
| Series | OSMO 5 PRO ADVENTURE COMBO |
| Color | Black |
|---|
| Imaging Sensor | CMOS |
|---|---|
| Image Resolution | Max Photo Resolution 7296×5472 |
| Aperture | f/2.8 |
|---|
| ISO Range | Photo: 100-25600 Video: 100-51200 |
|---|
| Shutter Speeds | Photo: 1/8000-30s Video: 1/8000s to the limit of frames per second |
|---|
| Video Format | MP4 (HEVC) |
|---|---|
| Video Recording | Video Resolution 4K (4:3): 3840×2880@100/120fps 4K (4:3): 3840×2880@24/25/30/48/50/60fps 4K (16:9): 3840×2160@100/120fps 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (4:3): 2688×2016@100/120fps 2.7K (4:3): 2688×2016@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@100/120fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@100/120/200/240fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps Max Video Bitrate 120 Mbps |
| Bluetooth | Yes |
|---|---|
| WiFi | Yes |
| Battery Type | Type: Li-ion 1S Capacity: 1950 mAh Energy: 7.5 Wh Voltage: 3.87 V Charging Time: ?Approx. 53 minsMeasured under laboratory conditions at 25° C, while using the DJI 30W USB-C Charger, with the photo taking/video recording functions off and screens off. Data was collected in a controlled environment and should be taken as reference only. |
|---|---|
| Battery Life | 240 mins Measured at a room temperature of 25° C, while recording 1080p/24fps (16:9) video, with RockSteady on, Wi-Fi off, and screens off. Data was collected in a controlled environment and should be taken as reference only. |
| Waterproof | 20 m (without Waterproof Case), 60 m (with Waterproof Case) |
|---|
| Dimensions | 70.5×44.2×32.8 mm |
|---|---|
| Weight | 146 g |
| First Listed on Newegg | November 19, 2024 |
|---|
Warranty & Returns
Warranty, Returns, And Additional Information
Warranty
- Limited Warranty period (parts): 1 year
- Limited Warranty period (labor): 1 year
- Read full details
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days
- This item is covered by Newegg.com's 30-Day Return Policy.
- Read full return policy for details.
Manufacturer Contact Info
LOADING...







