
GEEETECH M1 3D Printer
250mm/s Mini 3D Printers, Plug-N-Play, Direct Drive Extruder, High-speed Precision










![]() Regular PLA | ![]() Silk PLA | ![]() Glow in dark PLA | ![]() HS-PLA | ![]() PETG Filament | ![]() ABS Filament | ![]() TPU Filament |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Net Weight | ||||||
| 1kg(2.2lbs) | 1kg(2.2lbs) | 1kg(2.2lbs) | 1kg(2.2lbs) | 1kg(2.2lbs) | 1kg(2.2lbs) | 1kg(2.2lbs) |
| Total length: | ||||||
| 335±5m | 335±5m | 335±5m | 335±5m | 335±5m | 335±5m | 335±5m |
| Filament Type | ||||||
| PLA | PLA | PLA | PLA | PETG | ABS | TPU |
| Filament Diameter | ||||||
| 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm |
| Printability | ||||||
| Easy to print | Easy to print | Easy to print | High-Speed Print | Easy to print | Require heated bed | Use a direct extruder |
GEEETECH M1 3D Printer
250mm/s Mini 3D Printers, Plug-N-Play, Direct Drive Extruder, High-speed Precision












































































