Learn more about the PowerColor RX9070XT 16G-E/OC
Model| Brand | PowerColor |
|---|
| Series | RED DEVIL |
|---|
| Model | RX9070XT 16G-E/OC |
|---|
Interface| Interface | PCI Express 5.0 x16 |
|---|
Chipset| Chipset Manufacturer | AMD |
|---|
| GPU Series | AMD Radeon RX 9000 Series |
|---|
| GPU | Radeon RX 9070 XT |
|---|
| Architecture | RDNA 4 |
|---|
| Game Clock | up to 2520MHz(Game) |
|---|
| Boost Clock | up to 3060MHz(Boost) |
|---|
| Stream Processors | 4096 Stream Processors |
|---|
Memory| Effective Memory Clock | 20.0 Gbps |
|---|
| Memory Size | 16GB |
|---|
| Memory Interface | 256-Bit |
|---|
| Memory Type | GDDR6 |
|---|
3D API| DirectX | DirectX 12 |
|---|
| OpenGL | OpenGL 4.6 |
|---|
Ports| Multi-Monitor Support | 4 |
|---|
| HDMI | 1 x HDMI 2.1b |
|---|
| DisplayPort | 3 x DisplayPort 2.1a |
|---|
Details| Color | Black |
|---|
| Max Resolution | 7680 x 4320 |
|---|
| Cooler | Triple Fans |
|---|
| Thermal Design Power | 304W |
|---|
| Recommended PSU Wattage | 900W |
|---|
| Power Connector | 3 x 8-Pin |
|---|
Form Factor & Dimensions| Max GPU Length | 340 mm |
|---|
| Low Profile Bracket Included | 340m*132mm*69mm 352mm*149mm*69mm(with bracket) |
|---|
| Slot Width | 3 Slots |
|---|
Additional Information| First Listed on Newegg | April 16, 2025 |
|---|
Customer Reviews of the PowerColor RX9070XT 16G-E/OC