




Specifications:
- Keyboard Weight: 0.61 kg
- Keyboard Dimensions: 10.3×8.5×2 inches
- Key Switch: Redragon Brown Switch
- USB Connector: USB 2.0
- Keyboard Connectivity: Wired
- Matrix: 42 Keys (Full Rollover)
- Onboard Macro Key: 7
- Wrist-rest Part: YES
- Height Adjustable: No
Package List:
- 1 x Redragon K585 mechanical keyboard
- 1 x Typer-C Cord
- 1 x User manual
Please Notice: RGB backlit and keys macro can be set via software, please download it from redragonshop-software.
![]() K585 DITI | ![]() K673 PRO | ![]() K530 Pro 60% | ![]() K617 Fizz | ![]() K582 Surara | ![]() K655 75% | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — no data | — no data |
| Dimension/size | 10.3×8.5 in | 13.1 x 5.4 in | 11.5×3.9 in | 11.5×3.9 in | 17.3×5.0 in | 13.7 x 4.9 in |
| Keyboard Weight | 0.61 kg | 0.95 kg | 0.61 kg | 0.43 kg | 1.15 kg | 0.73 kg |
| Switch Type | Brown Switch | Red Switch (Hot-Swap) | Brown Switch (Hot-Swap) | Red Switch | Blue Switch | Red Switch (Hot-Swap) |
| Keys | 42 | 81 | 61 | 61 | 104 | 78 |
| Connection | Wired | Wired/BT/2.4Ghz | Wired/BT/2.4Ghz | Wired | Wired | Wired |
| Extra G Keys | 5 | 0 | 0 | 0 | 0 | 4 |
| RGB Backlit | ? | ? | ? | ? | ? | ? |
| Software | ? | ? | ? | ? | ? | ? |






Specifications:
- Keyboard Weight: 0.61 kg
- Keyboard Dimensions: 10.3×8.5×2 inches
- Key Switch: Redragon Brown Switch
- USB Connector: USB 2.0
- Keyboard Connectivity: Wired
- Matrix: 42 Keys (Full Rollover)
- Onboard Macro Key: 7
- Wrist-rest Part: YES
- Height Adjustable: No
Package List:
- 1 x Redragon K585 mechanical keyboard
- 1 x Typer-C Cord
- 1 x User manual
Please Notice: RGB backlit and keys macro can be set via software, please download it from redragonshop-software.
![]() K585 DITI | ![]() K673 PRO | ![]() K530 Pro 60% | ![]() K617 Fizz | ![]() K582 Surara | ![]() K655 75% | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — no data | — no data |
| Dimension/size | 10.3×8.5 in | 13.1 x 5.4 in | 11.5×3.9 in | 11.5×3.9 in | 17.3×5.0 in | 13.7 x 4.9 in |
| Keyboard Weight | 0.61 kg | 0.95 kg | 0.61 kg | 0.43 kg | 1.15 kg | 0.73 kg |
| Switch Type | Brown Switch | Red Switch (Hot-Swap) | Brown Switch (Hot-Swap) | Red Switch | Blue Switch | Red Switch (Hot-Swap) |
| Keys | 42 | 81 | 61 | 61 | 104 | 78 |
| Connection | Wired | Wired/BT/2.4Ghz | Wired/BT/2.4Ghz | Wired | Wired | Wired |
| Extra G Keys | 5 | 0 | 0 | 0 | 0 | 4 |
| RGB Backlit | ? | ? | ? | ? | ? | ? |
| Software | ? | ? | ? | ? | ? | ? |
















































