Your Browsing History








| Brand | Samsung |
|---|---|
| Series | Galaxy S Advance |
| Model | i9070 |
| Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz UMTS 850 / 900 / 1900 / 2100 MHz |
|---|---|
| Data transfer | GPRS, EDGE, HSDPA, Wi-Fi |
| Compatible Carrier & Service | AT&T 2G/3G, T-Mobile 2G, Rogers, Fido |
| Form Factor | Smart Phones |
|---|---|
| Color | White |
| Touch Screen | Capacitive Touchscreen |
|---|---|
| Main Display Size | 4.0" |
| Main Display Resolution | 800 x 480 |
| Main Display Color | 16M |
| Main Display Format | Super AMOLED |
| Rear Camera | 5.0 MP |
|---|---|
| Flash | LED |
| HD Video Capture | 720p |
| Auto Focus | Yes |
| Front-Facing Camera | 1.3 MP |
| Operating System | Android v2.3.6 (Gingerbread) |
|---|---|
| Processor | NovaThor U8500 Chipset, Mali-400 GPU |
| Processor Core | Dual-Core |
| Processor Speed | 1.0 GHz |
| Storage | 8 GB storage, 768 MB RAM, 2 GB ROM |
| Expansion Slot Type | MicroSD (TF Card) |
| Max Storage Expansion | Up to 32GB |
| Wi-Fi Support | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot |
|---|---|
| Bluetooth Support | Bluetooth v3.0 with A2DP |
| Battery Capacity | 1500mAh |
|---|---|
| Battery Type | Lithium Ion Battery |
| Talk Time | Up to 15 hour(s) (2G) / Up to 7.33 hour(s) (3G) |
| Standby Time | Up to 570 hour(s) (2G) / Up to 550 hour(s) (3G) |
| GPS Integrated | A-GPS support |
|---|---|
| Software & App | SNS integration MP4/DivX/WMV/H.264/H.263 player Organizer Image/video editor Document editor Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| Audio | MP3, WAV ringtones MP3/WAV/eAAC+/AC3/FLAC player |
| Message | SMS (threaded view), MMS, IM |
| Additional Function | Wi-Fi/GPS |
| Specifications | Touch-sensitive controls Multitouch TouchWiz 4.0 UI Geo-tagging, touch focus, face and smile detection Sensors: Accelerometer, gyro, proximity, compass Browser: HTML, Adobe Flash Voice memo/dial/commands Predictive text input (Swype) |
|---|
| Dimensions (H x W x D) | 4.85" x 2.48" x 0.38" |
|---|---|
| Weight | 4.23oz |
| 3G | AT&T 3G Only |
|---|---|
| Email, Push Mail | |
| Expansion | 3.5mm jack, microUSB v2.0 |
| CPU | ARM Cortex-A9 |
| First Listed on Newegg | February 28, 2013 |
|---|