Your Browsing History



Any questions? Our AI beta will help you find out quickly.
| Brand | Samsung |
|---|---|
| Series | Galaxy S4 mini DUOS |
| Model | i9192 |
| Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
|---|---|
| Data transfer | GPRS, EDGE, HSDPA, Wi-Fi |
| Compatible Carrier & Service | AT&T 2G, T-Mobile 2G, Rogers, Fido |
| Form Factor | Smart Phones |
|---|---|
| Color | Pink |
| SIM Card | Dual SIM Cards |
| Touch Screen | Capacitive touchscreen |
|---|---|
| Main Display Size | 4.3" |
| Main Display Resolution | 540 x 960 |
| Main Display Color | 16M |
| Main Display Format | Super AMOLED |
| Rear Camera | 8.0 MP |
|---|---|
| Flash | LED |
| HD Video Capture | 1080p |
| Auto Focus | Yes |
| Front-Facing Camera | 1.9 MP |
| Operating System | Android v4.2.2 (Jelly Bean) |
|---|---|
| Processor | Qualcomm MSM8930 Snapdragon 400 Chipset, Adreno 305 GPU |
| Processor Core | Dual-Core |
| Processor Speed | 1.7 GHz |
| Storage | 8 GB (5 GB user available), 1.5 GB RAM |
| Expansion Slot Type | MicroSD (TF Card) |
| Max Storage Expansion | Up to 64GB |
| Wi-Fi Support | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
|---|---|
| Bluetooth Support | Bluetooth v4.0 with A2DP, LE |
| Battery Capacity | 1900mAh |
|---|---|
| Battery Type | Lithium Ion Battery |
| Talk Time | Up to 12 hour(s) (3G) |
| Standby Time | Up to 300 hour(s) (3G) |
| Operating Time | Music play: Up to 49 hour(s) |
| GPS Integrated | A-GPS support and GLONASS |
|---|---|
| Software & App | SNS integration MP4/DivX/XviD/WMV/H.264/H.263 player Organizer Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
| Audio | MP3, WAV ringtones MP3/WAV/eAAC+/AC3/FLAC player |
| Message | SMS (threaded view), MMS, IM, RSS |
| Additional Function | Wi-Fi/GPS |
| Specifications | Multitouch Geo-tagging, touch focus, face detection, HDR, panorama Sensors: Accelerometer, gyro, proximity, compass HTML5 Voice memo/dial/commands Predictive text input (Swype) |
|---|
| Dimensions (H x W x D) | 4.91" x 2.41" x 0.35" |
|---|---|
| Weight | 3.77oz |
| Email, Push Mail | |
| Expansion | 3.5mm jack, microUSB v2.0 |
| CPU | Qualcomm Krait |
| First Listed on Newegg | April 04, 2014 |
|---|