Your Browsing History








Combo Up Savings Up To $230+
The more you add, the more you'll save!Any questions? Our AI beta will help you find out quickly.
| Best Seller Ranking | #50 in GPUs / Video Graphics Cards |
|---|
| Brand | SAPPHIRE |
|---|---|
| Series | PULSE |
| Model | 11349-03-20G |
| Part Number | 11349-03-20G |
| Interface | PCI Express 5.0 x16 |
|---|
| Chipset Manufacturer | AMD |
|---|---|
| GPU Series | AMD Radeon RX 9000 Series |
| GPU | Radeon RX 9070 |
| Architecture | RDNA 4 |
| Game Clock | Up to 2070 MHz |
| Boost Clock | Up to 2520 MHz |
| Stream Processors | 3584 Stream Processors |
| Effective Memory Clock | 20000 MHz (20 Gbps) |
|---|---|
| Memory Size | 16GB |
| Memory Interface | 256-Bit |
| Memory Type | GDDR6 |
| DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 2 x HDMI |
| DisplayPort | 2 x DisplayPort 2.1a |
| Color | Black |
|---|---|
| Max Resolution | 7680 x 4320 |
| Virtual Reality Ready | Yes |
| Cooler | Double Fans |
| Thermal Design Power | 220W |
| Recommended PSU Wattage | 650W |
| Power Connector | 2 x 8-Pin |
| HDCP Ready | Yes |
| Form Factor | ATX |
|---|---|
| Max GPU Length | 280 mm |
| Card Dimensions (L x H) | 280 x 121 x 52 mm |
| Slot Width | 2.5 Slots |
| First Listed on Newegg | March 04, 2025 |
|---|
We want to ensure your holiday shopping this year is hassle-free. That’s why we’re automatically extending our return policies on almost every product! For purchases placed between November 1st, 2025 and December 31, 2025 you will have until January 31, 2026 to return your product.