Learn more about the Skytech ST-ARCH4-1408-W-WM
ModelBrand | Skytech |
---|
Model | ST-ARCH4-1408-W-WM |
---|
Quick InfoRelease Year | 2025 |
---|
Type | Gaming & Entertainment |
---|
AI Features | AI Ready |
---|
Usage | Consumer |
---|
Color | White |
---|
Memory | 16G |
---|
Storage | 500GB NVMe |
---|
Graphics | NVIDIA RTX 3050 6GB |
---|
Power Supply | 650W |
---|
Cooling System | Air Cooling |
---|
Operating System | Windows 11 Home |
---|
Windows 11 | Ready |
---|
MotherboardChipset | AMD B550 |
---|
CPUCPU Type | AMD Ryzen 5 5000 Series |
---|
Installed Qty | 1 |
---|
Max Supported Qty | 1 |
---|
CPU Name | AMD Ryzen 5 5500 |
---|
CPU Base Frequency | 3.6 GHz |
---|
Turbo Frequency | 4.2GHz |
---|
CPU Socket Type | AM4 |
---|
GraphicsGPU/VGA Type | GeForce RTX 3050 |
---|
GPU Memory | 6GB |
---|
Virtual Reality Ready | Yes |
---|
MemoryMemory Capacity | 16GB DDR4 |
---|
Memory Speed | DDR4 3200 |
---|
StorageSSD | 500GB NVMe |
---|
HDD | No |
---|
Additional InformationFirst Listed on Newegg | June 09, 2025 |
---|
Customer Reviews of the Skytech ST-ARCH4-1408-W-WM