





Find More Camera Desk Mount from SmallRig







Find More Camera Desk Mount from SmallRig
![]() Camera Mount C Stand | ![]() Desk Mount Table Stand | ![]() Triangle Camera Mount | ![]() Bracket Desk Mount | ![]() Overhead Desk Mount | ![]() Overhead Boom Arm Clamp |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| ID | |||||
| 3488 | 3992 | 4304 | 4324 | 4938B | 4456 |
| Features | |||||
| 1/4" Screw Ball Head | 1/4"-20 Screw Ball Head | Support Rod/Phone Holder | Damping Boom Arm, Ball Head | 1/4"-20 Screw and 3/8"-16 Hole | 1/4"-20 Screw/Phone Clip |
| Compatiblity | |||||
| DSLR/Webcam/Ring Light | Ring Light/DSLR Camera/Webcam | DSLR/Webcams/Phones/Ring Light | DSLR/Webcam/Phone/Action Cams | DSLR/Phones/Lights/Microphones | DSLR/Phones/Lights/Microphones |
| Payload | |||||
| 6.6lbs / 3kg | 6.6lbs / 3kg | 6.6lbs / 3kg | 4.4lbs / 2kg | 4.4lbs / 2kg | 8.8lbs / 4kg |
| Adjustable Settings | |||||
| Height: 15"-35", 3-Section | Height: 13"-35.4" Adjustable | Length: 16"-26" | 3-Section Adjust Boom Arm | Length: 16"-20" / 12"-29" | Height: 22"-79" |
| Tabletop Thickness | |||||
| 2" / 5cm | 2" / 5cm | 2.8" / 7cm | 2.8" / 7cm | 2" / 5cm | 2.6" / 6.7cm |




































































































