
A3118 product video
Merchant Video
Powerful Stereo Sound
Motion Boom outdoor speaker has drivers with 100% pure titanium diaphragms for music that sounds crystal clear, even at high volumes outdoors.

IPX7 Waterproof
Motion Boom is fully waterproof so you can soundtrack your outdoor adventures, even if you’re out on the water.
Note: The ports must be covered to ensure waterproof protection.

24-Hour Playtime
The huge 10,000mAh battery capacity offers 24 hours of playtime.

Floating Build
Motion Boom will even float back up to the surface if it’s dropped in water.

PowerIQ Technology
Equipped with Anker’s proprietary technology, charge your devices at an optimal speed.
Tech Specs
A3118 product video
Merchant Video
Powerful Stereo Sound
Motion Boom outdoor speaker has drivers with 100% pure titanium diaphragms for music that sounds crystal clear, even at high volumes outdoors.

IPX7 Waterproof
Motion Boom is fully waterproof so you can soundtrack your outdoor adventures, even if you’re out on the water.
Note: The ports must be covered to ensure waterproof protection.

24-Hour Playtime
The huge 10,000mAh battery capacity offers 24 hours of playtime.
Thumping Bass
Our BassUp technology analyzes and intensifies low frequencies in real-time for a huge hit of bass.
Personalized Sound
Customize and tune the EQ settings to get the right sound for you.
Wireless Stereo Pairing
Take 2 Motion Boom speakers and use wireless pairing for huge stereo sound.
Bluetooth 5.0
Utilizing the latest Bluetooth technology, enjoy a skip-free and ultra-stable connection.

Floating Build
Motion Boom will even float back up to the surface if it’s dropped in water.

PowerIQ Technology
Equipped with Anker’s proprietary technology, charge your devices at an optimal speed.
Tech Specs
![]() soundcore Motion Boom | ![]() Soundcore Boom Go 3i | ![]() soundcore Boom 3i | ![]() soundcore Boom 2 | ![]() soundcore Boom 2 Plus | ![]() soundcore Motion X600 | ![]() soundcore Select 4 Go |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Sound | ||||||
| Powerful Deep Bass Sound | Clear Dynamic Sound | Stereo Sound with Deep Bass | Ultra Deep Bass Sound | Ultra Deep Bass Sound | Hi-Res,High Fidelity,LDAC | Punchy Sound & Bass |
| Output Power | ||||||
| 30W | 15W | 50W (40W Standard) | 80W (60W Standard) | 140W (100W Standard) | 50W | 5W |
| Water Resistance | ||||||
| Waterproof (IPX7) | Waterproof (IP68) | Waterproof (IP68) | Waterproof (IPX7) | Waterproof (IPX7) | Waterproof (IPX7) | IP67 |
| Playtime | ||||||
| 24 Hours | 24 Hours | 16 Hours | 24 Hours | 20 Hours | 12 Hours | 20 Hours |
| Bluetooth Version | ||||||
| 5.0 | 6.0 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 |
| Multi-Speaker | ||||||
| TWS | TWS | PartyCast 2.0 / TWS | PartyCast 2.0 / TWS | PartyCast 2.0 / TWS | TWS | TWS |
| Aux in | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Charge Out | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Recommended For | ||||||
| Boat Beach Camping Picnic | Hiking,Cycling,Camping | Kayak, Fishing, Camping | Boat, Beach, Camping, Picnic | Party,Boat, Beach, Camping | Indoor Bedroom Living Room | Outdoors Home Travel Shower |






















































































