
Product Size
External Size:9.1" x 2.2" x 12"
Inner Size:8.6" x 1.5" x 11.6"

Ipad Carrying Bag

Handle Strap

Shoulder Strap

Fleece lining

Double Zipper
11 inch for iPad Air/Pro
Compare with similar items


Product Size
External Size:9.1" x 2.2" x 12"
Inner Size:8.6" x 1.5" x 11.6"
Ipad Carrying Bag

Handle Strap

Shoulder Strap

Fleece lining

Double Zipper
11 inch for iPad Air/Pro
| Compatible with Apple | New 11-inch iPad Air M4 2026 11th Gen. (A16) 2025, New 11-inch iPad Air 7/6th M3/M2 2025/2024, iPad 10th Gen 10.9 2022, iPad (A16) 11th Gen 11" 2025, iPad Air 11" M3 M2 2025 2024, iPad Pro 11 M5 2025 M4 2024, iPad Air 5/4 10.9" 2022/2020, iPad 10.2 9/8/7th 2021-2019, iPad Pro 11 M2 2022-2018, iPad Air 3 10.5" 2019, iPad Air/Air 2 9.7" |
|---|---|
| Compatible with Lenovo | Tab P11 Pro 2025,Tab M10 Plus 2025,Chromebook Duet 10.1", Tab K10 10.1", Tab M10, Tab M10 HD, Tab M10 FHD Plus, Tab P10, Tab 4 10.1", Tab2 A10 10.1", Yoga Book C930 Laptop 10.8" |
| Compatible with Microsoft | Surface Go 4,10.5 inch Surface Go 3 2021, 10.5 inch Surface Go 2 2020, 10 inch Surface Go, 10 inch Surface Go 2018 |
| Compatible with Samsung | Galaxy Tab S10 FE 1 2025,Galaxy Tab S9 11 inch, Galaxy Tab S8 S7, Galaxy Tab A9+ 11 inch, Galaxy Tab A8 10.5 inch, Galaxy Tab A7 10.4 inch, Galaxy Tab A7 Lite 8.7 inch, Galaxy Tab S 10.5 inch, Galaxy Tab S6 10.4 inch, Galaxy Tab S6 Lite 10.4 inch, Galaxy Tab A 10.5 inch, Galaxy Tab A 10.1 inch, Galaxy Tab A 9.7 inch, Galaxy Tab A 8 inch, Galaxy Tab E 9.6 inch, Galaxy Tab S5e 10.5 inch, Galaxy Tab S4 10.5 inch, Galaxy Tab S2/S3 9.7 inch, Galaxy Tab 4 10.1 inch, Galaxy Tab Pro 10.1 inch |
| Compatible with ASUS | ZenPad 10 2025,9.7" ZenPad 3S 10, 10.1" ZenPad 10 |
| Other Tablets & Keyboards | 9"-11" Tablets, Apple Magic Keyboard, Apple Smart Keyboard |
Compare with similar items
![]() 9-11Inch Tablet Sleeve | ![]() 9-11Inch Tablet Sleeve | ![]() 9-11Inch Tablet Sleeve | ![]() 9-11Inch Tablet Sleeve | ![]() 9-11Inch Tablet Sleeve | ![]() 12.9 Inch Tablet Sleeve | ![]() 13.3-14 " Laptop Sleeve |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Shoulder Strap | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Carrying Strap | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Material | ||||||
| Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester |
| Style | ||||||
| Business, Travel, Gift | Business, Travel, Gift | Business, Travel, Gift | Business, Travel, Gift | Business, Travel, Gift | Business, Travel, Gift | Business, Travel, Gift |
| Closure Type | ||||||
| Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper |
| Color | ||||||
| Black | Blue | Grey | Pink | Black | Black | Black |













































