SRhonyra Dual-Monitor Graphics Card GTX 1650 4GB 2HDMI Multiple Outputs Video Card

Single-slot width
This 2HDMI dual outputs graphics card comes with a half-height bracket, fits your small form factor system well. An full-helight bracket also included in the package.
Dual-monitor graphics card
Support for up to dual Displays at 4K resolutions, single screen mode 3840×2160 @60Hz, splicing screens mode 7680×4320 @60Hz.
Energy Efficient
This mutli-screen video card requires only 55 watts of power from the PCIe Bus. Recommended 350 watt or greater power supply.
2 Audio Outputs
This discrete dual HDMI outputs graphcis card support 2 channel audio out via HDMI cable. Please change the setting for the playback device enable HDMI audio output.
How multiple monitors system can benefit your business
In a digital-first world, everything lives on the screen. It is hard to try to jump between windows to get work done efficiently.
For a personal user, the multiple monitors setup will boost your productivity, saving your time and energe, as you will have plenty of screen real estate, no need to reduce the window sizes to show more on the single screen, no more often tabbing back and forth between windows.
For enterprised users, the system will ensure your business stands out from the crowd. Featuring editable display, you could use it to show your latest products and services and inform potential buyers about the inventory available.
Connect up to 2 displays with support for resolutions up to 4K resolution, you could not only use it for a video wall, restaurant signage, but also a home theater setups, and welcome monitors.
Package Included:
• SRhonyra 2 HDMI dual monitors graphics card
• User manual
OS Support:
• Windows 11
• Windows 10 64bit
• Windows 7 64bit
• Linux aarch64
• Linux 64bit
• FreeBSD x64
* HDMI2.0 cable recommended*
![]() GTX1650 2HDMI 4GB | ![]() RX550 2HDMI 4GB | ![]() GTX1050Ti DP+HDMI 4GB | ![]() GTX1050Ti 4HDMI 4GB | ![]() GTX1650 DP+HDMI 4GB | ![]() GTX 1060 2HDMI 6GB | |
---|---|---|---|---|---|---|
Customer Reviews | — | — | — | — | — | — |
Price | — | — | — no data | — | — | — |
Graphics processor | GTX 1650 | RX 550 | GTX 1050 Ti | GTX 1050 Ti | GTX 1650 | GTX 1060 |
Core Frequency | 1485 MHz | 1367-1468MHz | 1290MHz | 1354-1468MHz | 1485 MHz | 1506 MHz |
Memory Size | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 6 GB |
Output Ports | 2×HDMI | 2×HDMI | DP+HDMI | 4×HDMI | DP+HDMI | 2×HDMI |
Memory Clock Speed | 8 Gbps | 6Gbps | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps |
Max Resolution | 3840*2160@60Hz(Single Screen)/7680x4320@60Hz(Splicing screens | 3840*2160@60Hz(Single Screen)/7680x4320@60Hz(Splicing screens) | 7680x4320@60Hz(DisplayPort);3840*2160@60Hz(HDMI) | 3840x2160@60Hz(Single screen)/7680x4320@60Hz(Splicing screens) | 7680x4320@60Hz(DisplayPort);3840*2160@60Hz(HDMI) | 7680x4320@60Hz(HDMI);3840*2160@60Hz(HDMI) |
Power Supply | PCI e 3.0 x16 | PCIe 3.0 x8 x16 | PCI e 3.0 x16 | PCI e 3.0 x16 | PCI e 3.0 x16 | PCI e 3.0 x16 |
CUDA Core | 896 | 512 | 768 | 768 | 896 | 1280 |
Power Consumption | 55 W | 55 W | 60 W | 80 W | 60 W | 65 W |

Low Profile Graphics Cards
"SRhonyra" is the brand of Shenzhen Songrui Tech. Co., Ltd. founded by a team with over 20 years of experience in graphics cards.
SRhonyra Dual-Monitor Graphics Card GTX 1650 4GB 2HDMI Multiple Outputs Video Card


Single-slot width
This 2HDMI dual outputs graphics card comes with a half-height bracket, fits your small form factor system well. An full-helight bracket also included in the package.

Dual-monitor graphics card
Support for up to dual Displays at 4K resolutions, single screen mode 3840×2160 @60Hz, splicing screens mode 7680×4320 @60Hz.

Energy Efficient
This mutli-screen video card requires only 55 watts of power from the PCIe Bus. Recommended 350 watt or greater power supply.

2 Audio Outputs
This discrete dual HDMI outputs graphcis card support 2 channel audio out via HDMI cable. Please change the setting for the playback device enable HDMI audio output.
How multiple monitors system can benefit your business
In a digital-first world, everything lives on the screen. It is hard to try to jump between windows to get work done efficiently.
For a personal user, the multiple monitors setup will boost your productivity, saving your time and energe, as you will have plenty of screen real estate, no need to reduce the window sizes to show more on the single screen, no more often tabbing back and forth between windows.
For enterprised users, the system will ensure your business stands out from the crowd. Featuring editable display, you could use it to show your latest products and services and inform potential buyers about the inventory available.
Connect up to 2 displays with support for resolutions up to 4K resolution, you could not only use it for a video wall, restaurant signage, but also a home theater setups, and welcome monitors.
Package Included:
• SRhonyra 2 HDMI dual monitors graphics card
• User manual
OS Support:
• Windows 11
• Windows 10 64bit
• Windows 7 64bit
• Linux aarch64
• Linux 64bit
• FreeBSD x64
* HDMI2.0 cable recommended*
![]() GTX1650 2HDMI 4GB | ![]() RX550 2HDMI 4GB | ![]() GTX1050Ti DP+HDMI 4GB | ![]() GTX1050Ti 4HDMI 4GB | ![]() GTX1650 DP+HDMI 4GB | ![]() GTX 1060 2HDMI 6GB | |
---|---|---|---|---|---|---|
Customer Reviews | — | — | — | — | — | — |
Price | — | — | — no data | — | — | — |
Graphics processor | GTX 1650 | RX 550 | GTX 1050 Ti | GTX 1050 Ti | GTX 1650 | GTX 1060 |
Core Frequency | 1485 MHz | 1367-1468MHz | 1290MHz | 1354-1468MHz | 1485 MHz | 1506 MHz |
Memory Size | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 6 GB |
Output Ports | 2×HDMI | 2×HDMI | DP+HDMI | 4×HDMI | DP+HDMI | 2×HDMI |
Memory Clock Speed | 8 Gbps | 6Gbps | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps |
Max Resolution | 3840*2160@60Hz(Single Screen)/7680x4320@60Hz(Splicing screens | 3840*2160@60Hz(Single Screen)/7680x4320@60Hz(Splicing screens) | 7680x4320@60Hz(DisplayPort);3840*2160@60Hz(HDMI) | 3840x2160@60Hz(Single screen)/7680x4320@60Hz(Splicing screens) | 7680x4320@60Hz(DisplayPort);3840*2160@60Hz(HDMI) | 7680x4320@60Hz(HDMI);3840*2160@60Hz(HDMI) |
Power Supply | PCI e 3.0 x16 | PCIe 3.0 x8 x16 | PCI e 3.0 x16 | PCI e 3.0 x16 | PCI e 3.0 x16 | PCI e 3.0 x16 |
CUDA Core | 896 | 512 | 768 | 768 | 896 | 1280 |
Power Consumption | 55 W | 55 W | 60 W | 80 W | 60 W | 65 W |
Low Profile Graphics Cards
"SRhonyra" is the brand of Shenzhen Songrui Tech. Co., Ltd. founded by a team with over 20 years of experience in graphics cards.