





![]() SweetLF Electric Shaver SWS7105BK | ![]() SweetLF Hair Clippers | ![]() 7105 Replacement Shaver Blade 203D-6A | ![]() 7105 Replacement Shaver Blade 203D-6A | ![]() SweetLF 7105 Replacement Head BC10 | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — no data | — |
| Contour following | 3-Directions | 3-Directions | no data | no data | no data |
| Run time / charge time | 120 min / 1 hr | no data | no data | no data | no data |
| Grooming zones | Face | Face | no data | no data | no data |
| Nose & ear trimmer | no data | no data | no data | no data | no data |
| Waterproof Level | IPX7 | IPX7 | no data | no data | no data |
| Wet & Dry Shave | ? | ? | no data | no data | no data |
| Advanced LED display | ? | no data | no data | no data | no data |
| Quiet | ? | ? | no data | no data | no data |







![]() SweetLF Electric Shaver SWS7105BK | ![]() SweetLF Hair Clippers | ![]() 7105 Replacement Shaver Blade 203D-6A | ![]() 7105 Replacement Shaver Blade 203D-6A | ![]() SweetLF 7105 Replacement Head BC10 | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — no data | — |
| Contour following | 3-Directions | 3-Directions | no data | no data | no data |
| Run time / charge time | 120 min / 1 hr | no data | no data | no data | no data |
| Grooming zones | Face | Face | no data | no data | no data |
| Nose & ear trimmer | no data | no data | no data | no data | no data |
| Waterproof Level | IPX7 | IPX7 | no data | no data | no data |
| Wet & Dry Shave | ? | ? | no data | no data | no data |
| Advanced LED display | ? | no data | no data | no data | no data |
| Quiet | ? | ? | no data | no data | no data |




































