
TEMPO Communications
Complete line of innovative and industry-leading test & measurement solutions for the communication service provider industry.



![]() 200B-G Standard Tone Probe | ![]() 200EP-G High Powered Tone Probe | ![]() 200FP Filtered Tone Probe | ![]() 200XP Multi-Filtered Tone Probe | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Powerful 2" Rear-Fire Speaker | ? | ? | ? | ? |
| One-Button Operation | ? | ? | ? | ? |
| Adjustable Gain Control | ? | ? | ? | ? |
| LED for Visual Signal Strength Indication | ? | - no data | ? | ? |
| Recessed Tabs for Telephone Test or Headset Connection | - no data | - no data | ? | ? |
| Headset Jack | ? | - no data | - no data | - no data |
| LED Flashlight | ? | - no data | - no data | - no data |
| Noise Filtration | - no data | - no data | ? | ? |
| Replaceable Tip | ? | ? | ? | ? |
| Five-Minute Auto Shutoff | - no data | - no data | ? | ? |



![]() 200B-G Standard Tone Probe | ![]() 200EP-G High Powered Tone Probe | ![]() 200FP Filtered Tone Probe | ![]() 200XP Multi-Filtered Tone Probe | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Powerful 2" Rear-Fire Speaker | ? | ? | ? | ? |
| One-Button Operation | ? | ? | ? | ? |
| Adjustable Gain Control | ? | ? | ? | ? |
| LED for Visual Signal Strength Indication | ? | - no data | ? | ? |
| Recessed Tabs for Telephone Test or Headset Connection | - no data | - no data | ? | ? |
| Headset Jack | ? | - no data | - no data | - no data |
| LED Flashlight | ? | - no data | - no data | - no data |
| Noise Filtration | - no data | - no data | ? | ? |
| Replaceable Tip | ? | ? | ? | ? |
| Five-Minute Auto Shutoff | - no data | - no data | ? | ? |
TEMPO Communications
Complete line of innovative and industry-leading test & measurement solutions for the communication service provider industry.





























