


Technical Specifications

See the Solution with More Teslong Articulating Borescope


Technical Specifications
| Scope probe | 2 way articulating probe with dual lens camera |
|---|---|
| Maximum articulating angle | 210° |
| Scope diameter | F8.5 mm(0.33 inch) |
| Scope length | 1.5 m(5 ft) |
| Probe cable | Flexible gooseneck cable |
| Scope camera | Dual camera-Front camera & side camera: 1.0 megapixel HD 1/6 CMOS |
| Optimal depth of field | 2~10 cm(0.6~4 inch) |
| Field of view | 70° |
| Scope illumination | Front illumination: 8 high brightness LED illumination ; side illumination: 1 high brightness LED illumination ; (3-step brightness adjustable) |
| Screen | 4.5-inch IPS LCD HD WVGA color screen |
| Still image recording | H1920 × V1080 (pixels) |
| Video recording | H1280 × V720 (pixels) |
| Battery | 3000mAh lithium battery |
| Scope operating temperature | 32°F to 113°F(O°C to 45°C) |

See the Solution with More Teslong Articulating Borescope
![]() TD450S Dual Lens | ![]() TD450S Single Lens | ![]() TD300P | ![]() TD500 Dual Lens | ![]() TD500 3.9mm | ![]() TF550 4-Way | ![]() TF600 4-Way Dual Lens |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Articulation | ||||||
| Two-Way | Two-Way | Two-Way | Two-Way | Two-Way | 4-Way | 4-Way |
| Camera Lens | ||||||
| Dual Lens | Single Lens | Single Lens | Dual Lens | Single Lens | Single Lens | Dual Lens |
| Probe Diameter | ||||||
| 8.5mm | 8.5mm | 5.5mm | 6.5mm | 3.9mm | 6.5mm | 6.5mm |
| Screen Display | ||||||
| 4.5" IPS Display | 4.5" IPS Display | 5" IPS Display | 5" IPS Display | 5" IPS Display | 5" IPS Display | 6" IPS Display |
| LED Light | ||||||
| 8 Front LEDs & 1 Side LEDs | 8 LEDs | 6 LEDs | 6 Front LEDs & 1 Side LEDs | 6 LEDs | 6 LEDs | 6 Front LEDs & 1 Side LEDs |
| Waterproof Probe | ||||||
| ? | ? | ? | ? | ? | ? | ? |




























































