| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Trident Z5 NeoX RGB Series Model F5-6000A3038F16GX2-TZ5NXRW3 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (1) | |
G.SKILL Trident Z5 RGB Series170 customers adding this component to the build list.
| Speed DDR5 8000 (PC5 64000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL38 | | |
CORSAIR Vengeance RGB Model CMH64GX5M2B6000C30W522 customers adding this component to the build list. (82) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (82) | |
G.SKILL Ripjaws S5 Series Model F5-6000J3238F16GX2-RS5K313 customers adding this component to the build list. (358) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (358) | |
Kingston FURY Beast Model KF564C32BWEAK2-6445 customers adding this component to the build list. (78) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL32 | (78) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3040G32GX2-TZ5RS609 customers adding this component to the build list. (20) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Silver | CAS Latency CL30 | (20) | |
G.SKILL Trident Z5 RGB Series Model F5-5600J3636C16GX2-TZ5RK362 customers adding this component to the build list. (12) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (12) | |
CORSAIR Dominator Platinum RGB Model CMT64GX5M2B5200C403,217 customers adding this component to the build list. (113) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (113) | |
CORSAIR Dominator Titanium Model CMP32GX5M2B6400C32W223 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL32 | (1) | |
G.SKILL Trident Z5 NeoX RGB Series Model F5-6000A2636H16GX2-TZ5NXRN(1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Glossy Black | CAS Latency CL26 | (1) | |
CORSAIR Vengeance Model CMK32GX5M2E6000Z36W91 customers adding this component to the build list. (675) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (675) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6400Z36248 customers adding this component to the build list. (452) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL36 | (452) | |
Patriot Viper Elite 5 Ultra Model VEUR532G6028K129 customers adding this component to the build list. (9) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | (9) | |
CORSAIR Dominator Platinum RGB Model CMT64GX5M2B6000C30165 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (2) | |
CORSAIR Dominator Titanium Model CMP64GX5M2B6400C32W69 customers adding this component to the build list. (1) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL32 | (1) | |
Kingston FURY Beast Model KF560C30BWEK2-6483 customers adding this component to the build list. (78) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (78) | |
CORSAIR Vengeance Model CMK64GX5M2B5200C40W1,136 customers adding this component to the build list. (675) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL40 | (675) | |
G.SKILL Trident Z5 RGB Series Model F5-6400J3039G16GX2-TZ5RK76 customers adding this component to the build list. (2) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (2) | |
G.SKILL Trident Z5 NeoX RGB Series Model F5-6000A2636H16GX2-TZ5NXRW(1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL26 | (1) | |
CORSAIR Dominator Platinum RGB Model CMT32GX5M2B6000C3060 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |