| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Vengeance RGB Model CMH32GX5M2B5200C40W2,651 customers adding this component to the build list. (467) | Speed DDR5 5200 (PC5 41600) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL40 | (467) | |
G.SKILL Flare X5 Model F5-6000J2836G16GX2-FX5W77 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL28 | (1) | |
G.SKILL Flare X5 Model F5-6000J3644D64GX4-FX5359 customers adding this component to the build list. (3) | Speed DDR5 6000 (PC5 48000) | Module 256GB (4 x 64GB) | Color Black | CAS Latency CL36 | (3) | |
CORSAIR Vengeance RGB Model CMH32GX5M2X7000C34448 customers adding this component to the build list. (467) | Speed DDR5 7000 (PC5 56000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (467) | |
CORSAIR Dominator Platinum RGB Model CMT32GX5M2B6400C32286 customers adding this component to the build list. (6) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (6) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6200C36189 customers adding this component to the build list. (467) | Speed DDR5 6200 (PC5 49600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (467) | |
CORSAIR Vengeance Model CMH64GX5M2D5600Z4073 customers adding this component to the build list. (83) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL40 | (83) | |
G.SKILL Ripjaws M5 RGB Series Model F5-5600J4040D48GX2-RM5RW60 customers adding this component to the build list. (30) | Speed DDR5 5600 (PC5 44800) | Module 96GB (2 x 48GB) | Color White | CAS Latency CL40 | (30) | |
G.SKILL Trident Z5 RGB Series Model F5-5600J3636C16GX2-TZ5RK363 customers adding this component to the build list. (12) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (12) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6800C4036 customers adding this component to the build list. (467) | Speed DDR5 6800 (PC5 54400) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (467) | |
CORSAIR Vengeance Model CMK32GX5M2E6000Z36W95 customers adding this component to the build list. (683) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (683) | |
Klevv Model KD5AGUA80-60A300H12 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL30 | | |
CORSAIR Vengeance RGB Model CMH64GX5M2B6000C30W536 customers adding this component to the build list. (83) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (83) | |
G.SKILL Flare X5 Model F5-6000J3636F32GX2-FX5W140 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (1) | |
G.SKILL Flare X5 Model F5-6000J3644D64GX2-FX561 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL36 | (2) | |
G.SKILL Trident Z5 RGB Series Model F5-6400J3239F24GX2-TZ5RK99 customers adding this component to the build list. (2) | Speed DDR5 6400 (PC5 51200) | Module 48GB (2 x 24GB) | Color Black | CAS Latency CL32 | (2) | |
Klevv Model KD58GU880-60A300L24 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL30 | | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3444F64GX1-TZ5RK18 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 64GB | Color Black | CAS Latency CL34 | | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3040G32GX2-TZ5RW349 customers adding this component to the build list. (7) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (7) | |
G.SKILL Trident Z5 Royal Series Model F5-6000J2636H32GX2-TR5NS184 customers adding this component to the build list. (6) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Silver | CAS Latency CL26 | (6) | |