| Product | # of Cores | Core Clock | Memory | TDP | Integrated Graphics | Rating | Price |
|---|
Intel Core i5-14400 Desktop CPU Processor12 customers adding this component to the build list. (109) | # of Cores 10-Core (6P+4E) | Core Clock 2.5 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics Intel UHD Graphics 730 | (109) | |
Intel Core i3-14100 Desktop CPU Processor16 customers adding this component to the build list. (109) | # of Cores 4-Core (4P+0E) | Core Clock 3.5 GHz | Memory DDR5 4800 | TDP 60W | Integrated Graphics Intel UHD Graphics 730 | (109) | |
AMD Ryzen 5 5600X Desktop CPU Processor381 customers adding this component to the build list. (4,346) | # of Cores 6-Core | Core Clock 3.7 GHz | Memory DDR4 3200 | TDP 65W | Integrated Graphics None Integrated Graphics | (4,346) | |
Intel Core i3-14100F Desktop CPU Processor936 customers adding this component to the build list. (109) | # of Cores 4-Core (4P+0E) | Core Clock 3.5 GHz | Memory DDR5 4800 | TDP 58W | Integrated Graphics None Integrated Graphics | (109) | |
AMD Ryzen 5 4500 Desktop CPU Processor7,546 customers adding this component to the build list. (101) | # of Cores 6-Core | Core Clock 3.6 GHz | Memory DDR4 3200 | TDP 65W | Integrated Graphics None Integrated Graphics | (101) | |
AMD Ryzen 9 9950X3D2 Dual Edition Desktop CPU Processor1,106 customers adding this component to the build list. Free Cooler Master Elite Liquid 240 CPU AIO Cooler and Onimusha Game Bundle, limited offer (15) | # of Cores 16-Core | Core Clock 4.3 GHz | Memory DDR5 5600 | TDP 200W | Integrated Graphics AMD Radeon Graphics | (15) | |
Intel Core i3-10100F Desktop CPU Processor2,093 customers adding this component to the build list. (237) | # of Cores Quad-Core | Core Clock 3.6 GHz | Memory DDR4 2666 | TDP 65W | Integrated Graphics None Integrated Graphics | (237) | |
AMD Ryzen 7 7800X3D Desktop CPU Processor74,984 customers adding this component to the build list. OUT OF STOCK (700) | # of Cores 8-Core | Core Clock 4.2 GHz | Memory DDR5 5200 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (700) | |
AMD Ryzen 7 5800XT 8-Core Processor - 32 MB L3 Cache - 4 MB L2 Cache - 512 KB L1 Cache - 64-bit Processing - 4.80 GHz Overclocking Speed - 7 nm - Socket AM4 No Graphics - 105 W - 16 Threads256 customers adding this component to the build list.
| # of Cores 8-Core | Core Clock 3.8 GHz | Memory DDR4 3200 | TDP 105W | Integrated Graphics None Integrated Graphics | | |
Intel Core i7-12700 Desktop CPU Processor24 customers adding this component to the build list. (19) | # of Cores 12-Core (8P+4E) | Core Clock 2.1 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics Intel UHD Graphics 770 | (19) | |
Intel Core Ultra 7 265K - Core Ultra 7 (Series 2) Arrow Lake 20-Core (8P+12E), LGA 1851, 125W Desktop Processor - BX80768265K68 customers adding this component to the build list. (118) | # of Cores 20-Core (8P+12E) | Core Clock 3.9 GHz | Memory DDR5 6400 | TDP 125W | Integrated Graphics Intel Graphics | (118) | |
Intel Core Ultra 7 265KF - Core Ultra 7 (Series 2) Arrow Lake 20-Core (8P+12E), LGA 1851, 125W Desktop Processor - BX80768265KF5 customers adding this component to the build list. (46) | # of Cores 20-Core (8P+12E) | Core Clock 3.9 GHz | Memory DDR5 6400 | TDP 125W | Integrated Graphics None Integrated Graphics | (46) | |
Intel Core i5-12600KF Desktop CPU Processor374 customers adding this component to the build list. (148) | # of Cores 10-Core (6P+4E) | Core Clock 3.7 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics None Integrated Graphics | (148) | |
Intel Core i5-13400F Desktop CPU Processor2 customers adding this component to the build list. (159) | # of Cores 10-Core (6P+4E) | Core Clock 2.5 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics None Integrated Graphics | (159) | |
Intel Core i5-14500 Desktop CPU Processor8 customers adding this component to the build list. (109) | # of Cores 14-Core (6P+8E) | Core Clock 2.6 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics Intel UHD Graphics 770 | (109) | |
AMD Ryzen 7 9850X3D - Ryzen 7 9000 Series Granite Ridge 8-Core 4.7 GHz Socket AM5 120W AMD Radeon Graphics Desktop CPU Processor - 100-000001973
| # of Cores 8-Core | Core Clock 4.7 GHz | Memory DDR5 5600 | TDP 120W | Integrated Graphics AMD Radeon Graphics | | |
Intel Core i5-12400 Desktop CPU Processor15 customers adding this component to the build list. (106) | # of Cores 6-Core | Core Clock 2.5 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics Intel UHD Graphics 730 | (106) | |
Intel Core i3-12100 Desktop CPU Processor2 customers adding this component to the build list. (65) | # of Cores Quad-Core | Core Clock 3.3 GHz | Memory DDR5 4800 | TDP 60W | Integrated Graphics Intel UHD Graphics 730 | (65) | |
Intel Core i5-12400F Desktop CPU Processor43 customers adding this component to the build list. (228) | # of Cores 6-Core | Core Clock 2.5 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics None Integrated Graphics | (228) | |
Intel Core i5-12600K Desktop CPU Processor881 customers adding this component to the build list. (364) | # of Cores 10-Core (6P+4E) | Core Clock 3.7 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 | (364) | |