| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
WD_BLACK SN7100 WDS500G4X0E33 customers adding this component to the build list. (5) | Capacity 500GB | Max Sequential Read Up to 6800 MBps | Max Sequential Write Up to 5800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (5) | |
KingSpec M.2 2280 256GB PCIe Gen3 x4, NVMe 1.3 3D NAND Internal Solid State Drive (SSD), up to 3500MB/s188 customers adding this component to the build list. (3) | Capacity 256GB | Max Sequential Read Up to 3200 MBps | Max Sequential Write Up to 1600 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (3) | |
KingSpec M.2 2280 1TB PCIe Gen 4x4 with NVMe 1.4 3D NAND Laptop & Desktop Internal Solid State Drive NVMe SSD R/W up to 5,100/4,600 MB/s230 customers adding this component to the build list. (14) | Capacity 1TB | Max Sequential Read Up to 4900 MBps | Max Sequential Write Up to 4600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (14) | |
SAMSUNG 980 MZ-V8V500B/AM1,853 customers adding this component to the build list. (848) | Capacity 500GB | Max Sequential Read Up to 3100 MBps | Max Sequential Write Up to 2600 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (848) | |
Western Digital BLACK SN770 NVMe WDS200T3X0E16 customers adding this component to the build list. (220) | Capacity 2TB | Max Sequential Read Up to 5150 MBps | Max Sequential Write Up to 4850 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (220) | |
KingSpec XG 7000 4TB M.2 2280 PCIe Gen 4.0x4 NVME 1.4 Speed up to 7400MB/s Write Speed Up to 6600MB/s Internal Solid State Drive for PS5 PC Desktop Laptop Game-Player1,037 customers adding this component to the build list. (249) | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (249) | |
KingSpec SSD XF Series 2TB M.2 2230 Internal Solid State Drive NVMe PCIe 4.0X4 Compatible with Steam Deck, ASUS ROG Ally and ultra thin notebooks 2TB PCIe Gen4 2TB M.2 22305 customers adding this component to the build list. (1) | Capacity 2TB | Max Sequential Read Up to 4800 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2230 | Interface PCI-Express 4.0 x4 | (1) | |
KingSpec M.2 2280 2TB PCIe Gen 4x4 with NVMe 1.4 3D NAND Laptop & Desktop Internal Solid State Drive NVMe SSD R/W up to 5,100/4,600 MB/s654 customers adding this component to the build list. (35) | Capacity 2TB | Max Sequential Read Up to 5100 MBps | Max Sequential Write Up to 4400 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (35) | |
KingSpec P3 SSD 4TB Internal 2.5" Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 520MB/s, laptop PC Desktop compatible, Black191 customers adding this component to the build list. $10 promotional gift card w/ purchase, limited offer (182) | Capacity 4TB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (182) | |
KingSpec ONEBOOM Gaming Series S5 SSD 4TB Internal 2.5" Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 550MB/s, laptop PC Desktop compatible5 customers adding this component to the build list. (5) | Capacity 4TB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (5) | |
Western Digital Green SN3000 WDS100T4G0E-00CPS0 1 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe 4.0 x4 - Notebook, Desktop PC, Computer Device Supported(1) | Capacity 1TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1) | |
Crucial P510 CT2000P510SSD510 customers adding this component to the build list. (7) | Capacity 2TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 | (7) | |
Crucial T500 1TB Gen4 NVMe M.2 Internal Gaming SSD, Up to 7300MB/s, laptop & desktop Compatible + 1mo Adobe CC All Apps - CT1000T500SSD8199 customers adding this component to the build list. (54) | Capacity 1TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6800 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | (54) | |
Crucial P3 Plus CT2000P3PSSD864 customers adding this component to the build list. (377) | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (377) | |
Crucial P310 CT500P310SSD836 customers adding this component to the build list. (91) | Capacity 500GB | Max Sequential Read Up to 6600 MBps | Max Sequential Write Up to 3500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (91) | |
Crucial MX500 CT1000MX500SSD129 customers adding this component to the build list. (1,237) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 510 MBps | Form Factor 2.5" | Interface SATA III | (1,237) | |
Crucial P510 CT1000P510SSD5-01
| Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 | | |
Crucial P3 CT1000P3SSD817 customers adding this component to the build list. (377) | Capacity 1TB | Max Sequential Read Up to 3500 MBps | Max Sequential Write Up to 3000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (377) | |
Crucial T500 CT4000T500SSD312 customers adding this component to the build list. (54) | Capacity 4TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 | (54) | |
KingSpec M.2 2280 512GB PCIe Gen3 x4, NVMe 1.3 3D NAND Internal Solid State Drive (SSD), up to 3500MB/s516 customers adding this component to the build list. Limited time offer, ends 06/28 (15) | Capacity 512GB | Max Sequential Read Up to 3400 MBps | Max Sequential Write Up to 2500 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (15) | |