| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
Kingston SKC600/256G 256GB SATA III 2.5-inch SSD, Up to 550 MB/s Read and 500 MB/s Write5 customers adding this component to the build list. (11) | Capacity 256GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (11) | |
Crucial P3 Plus CT2000P3PSSD81,796 customers adding this component to the build list. (376) | Capacity 2TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4200 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (376) | |
KingSpec P3-FB SSD 1TB Internal 2.5" Solid State Drive 2.5 Inch SATA III 3D NAND Flash Data Storage, Speed up to 560MB/s, laptop PC Desktop compatible, Black8 customers adding this component to the build list. (186) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (186) | |
SAMSUNG 870 QVO Series MZ-77Q1T0B/AM1,018 customers adding this component to the build list. (469) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (469) | |
KingSpec VP14000 4TB PCIe 5.0x4 M.2 NVMe 2280 Gen5 SSD TLC NAND Internal Solid State Drive, Seq. Read Speeds Up to 14,835/13,297 MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations5 customers adding this component to the build list. Limited time offer, ends 10/25 (1) | Capacity 4TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1) | |
Western Digital Green SN350 NVMe WDS200T3G0C144 customers adding this component to the build list. (115) | Capacity 2TB | Max Sequential Read Up to 3200 MBps | Max Sequential Write Up to 3000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (115) | |
Crucial MX500 CT2000MX500SSD12 customers adding this component to the build list. (1,238) | Capacity 2TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 510 MBps | Form Factor 2.5" | Interface SATA III | (1,238) | |
SAMSUNG 870 EVO Series MZ-77E250B/AM266 customers adding this component to the build list. (5,143) | Capacity 250GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (5,143) | |
Crucial BX500 CT240BX500SSD121 customers adding this component to the build list. (776) | Capacity 240GB | Max Sequential Read Up to 540 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (776) | |
Kingston A400 960GB 2.5" SATA-III SSD (SA400S37/960G)7 customers adding this component to the build list. (568) | Capacity 960GB | Max Sequential Read Up to 500 MBps | Max Sequential Write Up to 450 MBps | Form Factor 2.5" | Interface SATA III | (568) | |
WD_BLACK™ SN850P 2TB NVMe™ SSD for PS5™ consoles M.2 2280 PCI-Express 4.0 x4 Internal Solid State Drive (SSD) WDBBYV0020BNC-WRSN1 customer adding this component to the build list. (10) | Capacity 2TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (10) | |
SanDisk SDSSDA-500G-G28 SSD Plus 500GB Internal Solid State Drive SATA III 6Gb/s,2.5"/7mm Read/Write Speeds up to 545MB/s1 customer adding this component to the build list.
| Capacity 500GB | Max Sequential Read Up to 545 MBps | Max Sequential Write Up to 515 MBps | Form Factor 2.5" | Interface SATA III | | |
KingSpec XG 7000 4TB M.2 2280 PCIe Gen 4.0x4 NVME 1.4 Speed up to 7400MB/s Write Speed Up to 6600MB/s Internal Solid State Drive for PS5 PC Desktop Laptop Game-Player1,041 customers adding this component to the build list. Limited time offer, ends 10/25 (258) | Capacity 4TB | Max Sequential Read Up to 7400 MBps | Max Sequential Write Up to 6600 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (258) | |
Samsung PM883 480GB SATA 6Gb/s 2.5-Inch Enterprise SSD - MZ7LH480HAHQ-000056 customers adding this component to the build list. (1) | Capacity 480GB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 520 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
PNY CS900 250GB 3D NAND 2.5" SATA III Internal Solid State Drive (SSD) - (SSD7CS900-250-RB)65 customers adding this component to the build list. (172) | Capacity 250GB | Max Sequential Read Up to 535 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (172) | |
KingSpec M.2 2280 512GB SSD NGFF M.2 SATA III 6Gb/s Internal Solid State Drive Hard Disk Data Storage for PC Desktop Laptop Ultrabook91 customers adding this component to the build list. Limited time offer, ends 10/25
| Capacity 512GB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 540 MBps | Form Factor M.2 2280 | Interface SATA III | | |
SAMSUNG 870 QVO Series MZ-77Q4T0BW3 customers adding this component to the build list. (1) | Capacity 4TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (1) | |
KingSpec VP14000 1TB PCIe 5.0x4 M.2 NVMe 2280 Gen5 SSD TLC NAND Internal Solid State Drive, Seq. Read Speeds Up to 14,349/8,957 MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations11 customers adding this component to the build list. (1) | Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1) | |
KingSpec M.2 2242 2TB PCIe 3.0 x 4 SSD NX Series NVMe 1.3 Solid State Drive High-Performance for PC Laptop Desktop Ultrabook and Portable Device Upgrade Motherboard28 customers adding this component to the build list. (1) | Capacity 2TB | Max Sequential Read Up to 3500 MBps | Max Sequential Write Up to 3000 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (1) | |
Patriot Memory Viper VP4300 Lite 500 GB M.2 PCIe Gen4 x4 SSD, Compatible with PS51 customer adding this component to the build list. (1) | Capacity 500GB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 4000 MBps | Form Factor | Interface PCI-Express 4.0 x4 | (1) | |