| Product | Watts | VA Rating | Battery Run Time | Rating | Price |
|---|
CyberPower PR3000RTXL2UHVACN Smart App Sinewave UPS Systems - 3000VA/3000W, 200 - 240 VAC, NEMA L6-20P, 2U, Rack / Tower, Sine Wave, 6 Outlets, LCD, PowerPanel® Business7 customers adding this component to the build list.
| Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | | |
TRIPP LITE SMC1500RT1U3 customers adding this component to the build list.
| Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | | |
Tripp Lite SMART750RM1U SmartPro 750VA 600W Line-Interactive Sine Wave UPS, 1U Rackmount(27) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (27) | |
CyberPower CPS1500AVR Smart App LCD UPS Systems - 1500VA/900W, 120 VAC, NEMA 5-15P, Rack / Tower, 8 Outlets, PowerPanel165 customers adding this component to the build list. (90) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time > 120 minutes | (90) | |
Vertiv Liebert PST5-350MT120 PST5 UPS - 350VA/200W 120V| Battery Backup & Surge Protection52 customers adding this component to the build list. (8) | Watts 0 - 500 Watts | VA Rating 0 - 500 VA | Battery Run Time 1 - 30 minutes | (8) | |
APC BR1500G Back-UPS Pro, 1500VA/865W, Tower, 120V, 10x NEMA 5-15R outlets, AVR, LCD, User Replaceable Battery - Tower - 8 Hour Recharge - 3 Minute Stand-by - 120 V Input - 120 V AC Output97 customers adding this component to the build list. (180) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (180) | |
Tripp Lite SmartOnline SU1500RTXLCD2U 1500VA Tower/Rack Mountable UPS9 customers adding this component to the build list. (10) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (10) | |
Tripp Lite SmartOnline SU2200RTXLCD2U 2200VA Tower/Rack Mountable UPS(10) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (10) | |
Vertiv Liebert PUL-400LVT Power-UPS Lithium 400VA/240W 120V Standby Lithium-Ion UPS - Single Phase UPS, Energy Star certified, compact and lightweight design3 customers adding this component to the build list. (1) | Watts 0 - 500 Watts | VA Rating 0 - 500 VA | Battery Run Time 1 - 30 minutes | (1) | |
Tripp Lite series SmartOnline 1000VA 900W 120V Double-Conversion UPS - 6 Outlets, Extended Run, Network Card Option, LCD, USB, DB9, Tower (SU1000XLCD)(17) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (17) | |
Tripp Lite SMART2200RMXL2U Series SmartPro 1950VA 1950W 120V Line-Interactive Sine Wave UPS - 7 Outlets, Extended Run, Network Card Option, LCD, USB, DB9, ENERGY STAR V2.0, 2U Rack/Tower - 2U1 customer adding this component to the build list. (13) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (13) | |
Tripp Lite SMART1000RM1U Series SmartPro 120V 1kVA 800W Line-Interactive Sine Wave UPS, Network Card Option, USB, DB9, 6 Outlets,1U Rack/Vertical - 1U Rack-mountable -4.50 Hour Recharge- 4 Min Stan by(27) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (27) | |
TRIPP LITE SmartPro SM1000RM1UTAA
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |
CyberPower OR2200LCDRT2U Smart App LCD UPS Systems - 2000VA/1320W, 120 VAC, NEMA 5-20P, 2U, Rack / Tower, 8 Outlets, LCD, PowerPanel12 customers adding this component to the build list. (21) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (21) | |
Eaton Tripp Lite Series 1500VA 900W 120V Pure Sine Wave Gaming UPS Battery Backup - LCD, AVR, RGB LEDs, USB Charging, Power Saving - Tower - AVR - 7 Hour Recharge - 3 Minute Stand-by - SMART1500PSGLCD100 customers adding this component to the build list. (3) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (3) | |
TRIPP LITE INTERNET900U(103) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (103) | |
CyberPower RB1290 UPS Replacement Battery Cartridge - 1 X 12 V / 9 Ah Sealed Lead-Acid Battery1 customer adding this component to the build list. (8) | Watts | VA Rating | Battery Run Time | (8) | |
Tripp Lite SMART1500LCDT Series SmartPro 1500VA 900W 120V Line-Interactive Sine Wave UPS - 8 Outlets, LCD, USB, Tower - 2.3 Minute Full Load - 5 x NEMA 5-15R - Surge-protected, 5 x NEMA 5-15R9 customers adding this component to the build list. (390) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (390) | |
Tripp Lite SMART1500LCDXL Series SmartPro LCD 120V 1500VA 900W Line-Interactive UPS, AVR, Extended Runtime, 2U Rack/Tower, LCD, USB, DB9, 8 Outlets -2U Rack/Tower - 4.50 Hour Recharge - 4 Min Stand by2 customers adding this component to the build list. (390) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time 1 - 30 minutes | (390) | |
CyberPower PR2200LCDSL Smart App Sinewave UPS Systems - 2070VA/1980W, 120 VAC, NEMA 5-20P, Mini-Tower, Sine Wave, 7 Outlets, LCD, PowerPanel27 customers adding this component to the build list. (28) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (28) | |