| Product | Watts | VA Rating | Battery Run Time | Rating | Price |
|---|
BTI UPS Replacement Battery Cartridge #18
| Watts | VA Rating | Battery Run Time | | |
APC SMX2000RMLV2UNC UPS, 2000 VA Smart-UPS Sine Wave UPS Battery Backup with Extended Run Option, Network Management Card, 2U Rackmount/Tower Convertible, Line-Interactive, 120V28 customers adding this component to the build list. (19) | Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time | (19) | |
CyberPower CP685AVRG AVR UPS Systems - 685VA/390W, 120 VAC, NEMA 5-15P, Compact, 8 Outlets, PowerPanel® Personal2 customers adding this component to the build list. (2) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (2) | |
Tripp Lite SMART1000RMXL2U UPS System(13) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (13) | |
Eaton 5P1000R 5P 1000VA 770W 120V Line-Interactive UPS, 5-15P, 5x 5-15R Outlets, True Sine Wave, Cybersecure Network Card Option, 1U Rack-mountable - 5 Minute Stand-by-110 V AC Input-132 V AC Output
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |
Vertiv Liebert GXT5LI-2000LVRT2UXL GXT5 Lithium-Ion Online UPS 2000VA/1800W 120V Tower/Rack UPS- Single-phase UPS |0.9 Output Power Factor | Lowest TCO | Optional RDU101 Card| full-color LCD Interface1 customer adding this component to the build list.
| Watts | VA Rating | Battery Run Time | | |
| Watts 1001 - 2000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time | | |
Minuteman EN900LGU Enspire-G 900VA Compact/Desktop/Floor/Wall Mountable UPS - Compact/Desktop/Floor/Wall Mountable - 3 Minute Stand-by - 120 V AC Input - 120 V AC Output - Stepped Sine Wave - USB
| Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |
Tripp Lite AVR700U Series 700VA 350W Line-Interactive UPS - 8 NEMA 5-15R Outlets, AVR, 120V, 50/60 Hz, USB, Desktop/Wall Mount - Desktop - 2 Minute Stand-by - 110 V AC Input - 120 V AC Output -8xNEMA(43) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (43) | |
CyberPower OR2200LCDRTXL2U Smart App LCD UPS Systems - 2100VA/1650W, 120 VAC, NEMA 5-20P, 2U, Rack / Tower, 8 Outlets, LCD, PowerPanel9 customers adding this component to the build list. (21) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (21) | |
Tripp Lite series SmartOnline 3000VA 2700W 120V Double-Conversion UPS - 7 Outlets, Extended Run, Network Card Option, LCD, USB, DB9, 2U Rack/Tower (SU3000RTXLCD2U)(10) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (10) | |
Tripp Lite series SmartOnline 1960VA 1770W 120V Double-Conversion UPS - 7 Outlets, Extended Run, Network Card Option, LCD, USB, DB9, Tower (SU2200XLCD)2 customers adding this component to the build list. (17) | Watts 1001 - 2000 Watts | VA Rating > 2000 VA | Battery Run Time | (17) | |
Liebert GXT5 1000VA 120V UPS GXT5-1000LVRT2UXL
| Watts | VA Rating | Battery Run Time | | |
CyberPower OL6KRTHDL Smart App Online UPS Systems - 6000VA/6000W, 200 - 240 VAC, Hardwire Terminal (NEMA L6-30P power cord included), 3U, Rack / Tower, Sine Wave, 4 Outlets, LCD, PowerPanel® Business2 customers adding this component to the build list.
| Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | | |
Minuteman Endeavor ED2000RTXL2U 2000VA Tower/Rack/Wall Mountable UPS - 2U Tower/Rack/Wall Mountable -4 Minute Stand-by-120 V AC Input - 120 V AC Output-1 x NEMA L5-20R, 8 x NEMA 5-15/20R Receptacle(s)
| Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | | |
CyberPower AVRG900LCD Intelligent LCD UPS Systems - 900VA/480W, 120 VAC, NEMA 5-15P, Compact, 12 Outlets, LCD, PowerPanel1 customer adding this component to the build list. (1) | Watts 0 - 500 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (1) | |
CyberPower BRG1000AVRLCD Intelligent LCD UPS Systems - 1000VA/600W, 120 VAC, NEMA 5-15P, Mini-Tower, 10 Outlets, LCD, PowerPanel2 customers adding this component to the build list. (21) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time | (21) | |
APC Back UPS Pro BX1350M11 customers adding this component to the build list. (271) | Watts 501 - 1000 Watts | VA Rating 1001 - 2000 VA | Battery Run Time | (271) | |
CyberPower Smart App Sinewave PR3000LCDSL20 customers adding this component to the build list. (28) | Watts 2000+ Watts | VA Rating > 2000 VA | Battery Run Time 1 - 30 minutes | (28) | |
CyberPower OR1000LCDRM1U Smart App LCD UPS Systems - 1000VA/600W, 120 VAC, NEMA 5-15P, 1U, Rackmount, 6 Outlets, LCD, PowerPanel4 customers adding this component to the build list. (46) | Watts 501 - 1000 Watts | VA Rating 501 - 1000 VA | Battery Run Time 1 - 30 minutes | (46) | |