Learn more about the Viore, Inc. PLC10V49
Model| Brand | Viore |
|---|
| Model | PLC10V49 |
|---|
Panel| Screen Size | 10.2" |
|---|
| Recommended Resolution | 480p |
|---|
| Maximum Resolution | 800 x 480 |
|---|
| Panel | TFT LCD |
|---|
| Viewing Angle | 130°(H) / 110°(V) |
|---|
| Brightness | 250 cd/m2 |
|---|
| Contrast Ratio | 300:1 |
|---|
Video| Tuner | NTSC/ATSC with Clear QAM |
|---|
Audio| Speaker Location | Bottom |
|---|
| Output Power | 1W + 1W |
|---|
Connectivity| USB | Mini USB x1 |
|---|
| Memory Card Slot | 3-in-1 (SD/MS/MMC) |
|---|
| Headphone | 1 Out (Stereo Mini Jack) |
|---|
| Composite A/V | 1 In / 1 Out |
|---|
| Front/Side Inputs | Side |
|---|
| Other Connectors | Antenna Input: F Connector x1
12V DC Input: AC-DC Adapter |
|---|
Power| Power Supply | DC 12V/2A |
|---|
| Power Consumption | Max 24W |
|---|
Convenience| Remote Control | Standard |
|---|
Feature| Feature | External rod antenna provided for over-the-air signal reception
Built-in large capacity rechargeable Li-ion Battery
2D Comb Filter
Closed Caption (ATSC only)
Sleep Timer
MTS/SAP TV Stereo (DTV only) |
|---|
Dimensions & Weight| Weight With Stand | 2.7 lbs. |
|---|
Additional Information| First Listed on Newegg | March 17, 2010 |
|---|
Customer Reviews of the Viore, Inc. PLC10V49