


POWERED BY CENTELLA ASIATICA




POWERED BY CENTELLA ASIATICA
![]() PRO CICA SPOT PATCH | ![]() CICA MASK CLENASER | ![]() PRO CICA REEDLE SHOT | ![]() CICA SOOTHING MASK | ![]() CICA CREAM PLUS+ | ![]() CICA 2-STEP GEL MASK |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Product Type | |||||
| Spot Patch | Facial Wash | Microneedling Serum | Daily Sheet Mask | Moisturizing Cream | Overnight Hydrogel Mask |
| Skin Concern | |||||
| Acne, Blemishes | Acne, Sensitive | Acne, Redness | Acne, Redness, Dryness | Acne, Redness, Dryness | Acne, Redness, Dryness |
| Key Ingredients | |||||
| Centella Asiatica | Centella Asiatica | Centella Asiatica | Centella Asiatica | Centella Asiatica | Centella Asiatica |
| Skin Type | |||||
| Acne, Targeted Area | Sensitive, Dry, Oily, All | Sensitive, Dry, Oily, All | Sensitive, Dry, Oily, All | Sensitive, Dry, Oily, All | Sensitive, Dry, Oily, All |
| Unit Count | |||||
| 66 Patches | 4.05 fl. oz. | 1.69 fl. oz. | 30 Sheets | 3.38 fl. oz. | 4 Units |








































