



Explore the JTF Oral Care Collection





Explore the JTF Oral Care Collection
![]() Sonic Electric Toothbrush | ![]() Sonic Electric Toothbrush | ![]() Sonic Electric Toothbrush | ![]() Toothbrush with Flosser | ![]() Portable Water Flosser | ![]() Travel Water Flosser | ![]() Kids Electric Toothbrush |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Model | ||||||
| P200 | J40 | P400 | F500&J40 | F500 | F200 | J60 |
| Color Options | ||||||
| Black/White/Pink/Blue/Purple | Black/Pink/Blue/Purple | Black/Pink/Orange | Black/Pink | Black/White/Pink | Black/Pink/Blue/Green/Purple | Blue-red/Pink-purple |
| Target Group | ||||||
| Adults/Teen/Elderly | Adults/Teen/Kids/Elderly | Adults/Teen/Elderly | Adults/Teen/Kids/Elderly | Adults/Teen/Kids/Elderly | Adults/Teen/Kids/Elderly | Kids |
| Brush Heads/Nozzles | ||||||
| 6 Brush Heads | 8 Brush Heads | 6 Brush Heads | 5 Nozzles + 4 Brush Heads | 6 Nozzles | 5 Nozzles | 4 Brush Heads |
| # of Modes | ||||||
| 5 Customized Modes | 5 Customized Modes | 5 Modes + UV & Drying Modes | 5 Modes + 4 Modes | 3 Modes + DIY (10 Levels) | 3 Modes + DIY (8 Levels) | 5 Gentle Modes |
| Battery Life | ||||||
| 1 Charge = 60 Days | 1 Charge = 45 Days | 1 Charge = 60 Days | 1 Charge = 45 Days/60 Days | 1 Charge = 60 Days | 1 Charge = 30 Days | 1 Charge = 45 Days |
| IPX7 Waterproof | ||||||
| Yes | Yes | Toothbrush Yes ( UV Base No) | Yes | Yes | Yes | Yes |




































































