Learn more about the SanDisk WDS250G3B0C
Model| Brand | Western Digital |
|---|
| Series | Blue SN570 NVMe |
|---|
| Model | WDS250G3B0C |
|---|
| Device Type | Internal Solid State Drive (SSD) |
|---|
| Used For | Consumer |
|---|
Details| Form Factor | M.2 2280 |
|---|
| Capacity | 250GB |
|---|
| Memory Components | TLC |
|---|
| Interface | PCI-Express 3.0 x4 |
|---|
Performance| Max Sequential Read | Up to 3300 MBps |
|---|
| Max Sequential Write | Up to 1200 MBps |
|---|
| 4KB Random Read | Up to 190,000 IOPS |
|---|
| 4KB Random Write | Up to 210,000 IOPS |
|---|
| Terabytes Written (TBW) | 150TB |
|---|
| MTTF | 1.5M Hours |
|---|
Environmental| Power Consumption (Idle) | Average Active Power: 90 mW PS3 (Low Power): 30 mW PS4 (Sleep): 5 mW |
|---|
| Power Consumption (Active) | 3.5W |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
| Storage Temperature | -40°C ~ +85°C |
|---|
| Max Shock Resistance | 1,500G @0.5 ms half sine |
|---|
| Max Vibration Resistance | Operating Vibration: 5 gRMS, 10-2000 Hz, 3 axes Non-operating Vibration: 4.9 gRMS, 7-800 Hz, 3 axes |
|---|
Dimensions & Weight| Height | 2.38mm |
|---|
| Width | 22.00mm |
|---|
| Depth | 80.00mm |
|---|
| Weight | 6.50g |
|---|
Additional Information| First Listed on Newegg | November 12, 2021 |
|---|
Customer Reviews of the SanDisk WDS250G3B0C