



![]() PRO Yoga Mat | ![]() PROlite Yoga Mat | ![]() GRP Adapt Yoga Mat | ![]() eKO Yoga Mat | ![]() Manduka X Mat | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — | — |
| Mat Thickness | 6mm | 4.7mm | 5mm | 5mm | 5mm |
| Dimensions | 71"L x 26"W x 0.24"Th | 71"L x 24.02"W x 0.18"Th | 71"L x 26"W x 0.2"Th | 71"L x 24"W x 0.2"Th | 71"L x 24"W x 0.2"Th |
| Highlights | 6 mm ultra-dense cushion, Proprietary dot pattern on the bottom layer, Closed-cell construction seals out moisture | Lighter 4.7 mm dense cushioning, Proprietary dot pattern on the bottom layer, Closed-cell PVC construction seals out moisture | Satin-like top layer for the ultimate grip in sweaty conditions, Versa-Grip bottom layer, Responsive Ride inner layer | Ripple Water Catch-Grip surface for superior traction, Constructed of natural non- tree rubber | Double-Weave scrim provides exceptional durability, Crosshatch texture for superior dry grip |





![]() PRO Yoga Mat | ![]() PROlite Yoga Mat | ![]() GRP Adapt Yoga Mat | ![]() eKO Yoga Mat | ![]() Manduka X Mat | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — | — |
| Mat Thickness | 6mm | 4.7mm | 5mm | 5mm | 5mm |
| Dimensions | 71"L x 26"W x 0.24"Th | 71"L x 24.02"W x 0.18"Th | 71"L x 26"W x 0.2"Th | 71"L x 24"W x 0.2"Th | 71"L x 24"W x 0.2"Th |
| Highlights | 6 mm ultra-dense cushion, Proprietary dot pattern on the bottom layer, Closed-cell construction seals out moisture | Lighter 4.7 mm dense cushioning, Proprietary dot pattern on the bottom layer, Closed-cell PVC construction seals out moisture | Satin-like top layer for the ultimate grip in sweaty conditions, Versa-Grip bottom layer, Responsive Ride inner layer | Ripple Water Catch-Grip surface for superior traction, Constructed of natural non- tree rubber | Double-Weave scrim provides exceptional durability, Crosshatch texture for superior dry grip |




























